Basketball, Turkey - TBL First League
MKE Ankaragucu vs Bordo Sportif RS
10-05 15:15
The event has already started. [30]
Over/Under
| Status | Line | Over | Under | Volume | Payout |
---|
| Blocks: 7 | | | | | |
---|
| | | | | | -2.0 |
---|
10-05 07:16 | 1 | 156 | 1.854 | 1.813 | 100 | 90.9 |
10-05 07:17 | 2 | 156 | 1.84 | 1.826 | 100 | 90.9 |
10-05 07:19 | 1 | 156 | 1.847 | 1.819 | 100 | 90.9 |
10-05 07:21 | 1 | 156 | 1.84 | 1.819 | 100 | 90.7 |
10-05 07:21 | 1 | 156 | 1.84 | 1.826 | 100 | 90.9 |
10-05 07:23 | 1 | 156 | 1.833 | 1.833 | 100 | 90.9 |
10-05 07:25 | 1 | 156 | 1.84 | 1.826 | 100 | 90.9 |
10-05 07:25 | 2 | 156 | 1.813 | 1.854 | 100 | 90.9 |
10-05 07:29 | 1 | 156 | 1.819 | 1.847 | 100 | 90.9 |
10-05 07:29 | 1 | 156 | 1.813 | 1.854 | 100 | 90.9 |
10-05 07:30 | 1 | 156 | 1.819 | 1.847 | 100 | 90.9 |
10-05 07:30 | 1 | 156 | 1.8 | 1.869 | 100 | 90.9 |
10-05 07:31 | 1 | 156 | 1.8 | 1.862 | 100 | 90.7 |
10-05 07:31 | 2 | 156 | 1.763 | 1.909 | 100 | 90.9 |
10-05 07:34 | 1 | 156 | 1.729 | 1.869 | 100 | 88.7 |
10-05 07:34 | 1 | 157 | 1.813 | 1.787 | 100 | 88.9 |
10-05 07:35 | 2 | 157 | 1.787 | 1.813 | 100 | 88.9 |
10-05 07:41 | 2 | 157 | 1.8 | 1.8 | 100 | 88.9 |
10-05 07:41 | 1 | 157 | 1.806 | 1.793 | 100 | 88.9 |
10-05 07:42 | 2 | 157 | 1.793 | 1.806 | 100 | 88.9 |
10-05 07:42 | 1 | 157 | 1.769 | 1.833 | 100 | 88.9 |
10-05 07:43 | 1 | 157 | 1.763 | 1.833 | 100 | 88.7 |
10-05 07:43 | 1 | 157 | 1.769 | 1.833 | 100 | 88.9 |
10-05 07:44 | 2 | 157 | 1.757 | 1.847 | 100 | 88.9 |
10-05 07:44 | 1 | 157 | 1.763 | 1.84 | 100 | 88.9 |
10-05 07:46 | 1 | 157 | 1.757 | 1.847 | 100 | 88.9 |
10-05 07:47 | 1 | 157 | 1.763 | 1.84 | 100 | 88.9 |
10-05 07:50 | 1 | 157 | 1.763 | 1.833 | 100 | 88.7 |
10-05 07:51 | 1 | 157 | 1.769 | 1.833 | 100 | 88.9 |
10-05 07:53 | 1 | 157 | 1.775 | 1.826 | 100 | 88.9 |
10-05 07:59 | 1 | 157 | 1.735 | 1.869 | 100 | 88.9 |
10-05 08:09 | 1 | 157 | 1.724 | 1.877 | 100 | 88.7 |
10-05 08:26 | 1 | 157 | 1.729 | 1.877 | 100 | 88.9 |
10-05 09:17 | 1 | 157 | 1.729 | 1.877 | 150 | 88.9 |
10-05 09:31 | 1 | 157 | 1.724 | 1.877 | 150 | 88.7 |
10-05 12:18 | 1 | 157 | 1.724 | 1.877 | 200 | 88.7 |
10-05 12:57 | 1 | 157 | 1.724 | 1.884 | 200 | 88.9 |
10-05 14:43 | 1 | 157 | 1.729 | 1.877 | 200 | 88.9 |
10-05 14:45 | 1 | 157 | 1.729 | 1.869 | 200 | 88.7 |
10-05 14:57 | 1 | 158 | 1.787 | 1.813 | 200 | 88.9 |
10-05 15:05 | 1 | 158 | 1.781 | 1.819 | 200 | 88.9 |
10-05 15:10 | 1 | 158 | 1.826 | 1.775 | 200 | 88.9 |
Asian Handicap
| Status | Hcp | Home | Away | Volume | Payout |
---|
| Blocks: 8 | | | | | |
---|
| | | | | | -2.0 |
---|
10-05 07:16 | 1 | 4.5 | 1.806 | 1.862 | 100 | 90.9 |
10-05 07:17 | 1 | 4.5 | 1.833 | 1.833 | 100 | 90.9 |
10-05 07:17 | 2 | 6 | 1.833 | 1.833 | 100 | 90.9 |
10-05 07:19 | 1 | 6 | 1.833 | 1.833 | 100 | 90.9 |
10-05 07:19 | 1 | 6 | 1.775 | 1.892 | 100 | 90.8 |
10-05 07:20 | 1 | 6 | 1.826 | 1.84 | 100 | 90.9 |
10-05 07:20 | 1 | 6 | 1.813 | 1.854 | 100 | 90.9 |
10-05 07:21 | 1 | 6 | 1.84 | 1.826 | 100 | 90.9 |
10-05 07:21 | 1 | 6 | 1.925 | 1.751 | 100 | 90.9 |
10-05 07:22 | 1 | 6 | 1.909 | 1.763 | 100 | 90.9 |
10-05 07:22 | 1 | 6.5 | 1.884 | 1.781 | 100 | 90.8 |
10-05 07:23 | 1 | 7 | 1.909 | 1.763 | 100 | 90.9 |
10-05 07:23 | 1 | 7.5 | 1.826 | 1.84 | 100 | 90.9 |
10-05 07:24 | 1 | 7.5 | 1.769 | 1.9 | 100 | 90.8 |
10-05 07:25 | 1 | 7.5 | 1.751 | 1.917 | 100 | 90.7 |
10-05 07:25 | 2 | 9.5 | 1.854 | 1.813 | 100 | 90.9 |
10-05 07:29 | 1 | 9.5 | 1.854 | 1.813 | 100 | 90.9 |
10-05 07:29 | 1 | 10 | 1.8 | 1.869 | 100 | 90.9 |
10-05 07:30 | 1 | 9 | 1.862 | 1.806 | 100 | 90.9 |
10-05 07:30 | 1 | 10.5 | 1.847 | 1.819 | 100 | 90.9 |
10-05 07:31 | 1 | 10.5 | 1.826 | 1.84 | 100 | 90.9 |
10-05 07:31 | 2 | 13.5 | 1.854 | 1.813 | 100 | 90.9 |
10-05 07:33 | 2 | 10.5 | 1.833 | 1.833 | 100 | 90.9 |
10-05 07:34 | 1 | 9.5 | 1.8 | 1.8 | 100 | 88.9 |
10-05 07:34 | 1 | 11.5 | 1.769 | 1.833 | 100 | 88.9 |
10-05 07:35 | 2 | 13 | 1.8 | 1.8 | 100 | 88.9 |
10-05 07:40 | 2 | 12.5 | 1.8 | 1.8 | 100 | 88.9 |
10-05 07:41 | 1 | 11.5 | 1.8 | 1.8 | 100 | 88.9 |
10-05 07:42 | 2 | 11.5 | 1.869 | 1.735 | 100 | 88.9 |
10-05 07:42 | 1 | 13.5 | 1.862 | 1.746 | 100 | 89 |
10-05 07:43 | 1 | 14.5 | 1.751 | 1.847 | 100 | 88.7 |
10-05 07:43 | 1 | 14.5 | 1.729 | 1.877 | 100 | 88.9 |
10-05 07:44 | 2 | 15 | 1.769 | 1.833 | 100 | 88.9 |
10-05 07:44 | 1 | 15 | 1.763 | 1.833 | 100 | 88.7 |
10-05 07:45 | 1 | 15 | 1.746 | 1.862 | 100 | 89 |
10-05 07:46 | 1 | 15 | 1.793 | 1.806 | 100 | 88.9 |
10-05 07:47 | 1 | 15 | 1.757 | 1.847 | 100 | 88.9 |
10-05 07:50 | 1 | 15 | 1.735 | 1.869 | 100 | 88.9 |
10-05 07:51 | 1 | 15 | 1.724 | 1.884 | 100 | 88.9 |
10-05 07:53 | 1 | 14.5 | 1.763 | 1.84 | 100 | 88.9 |
10-05 07:55 | 1 | 14.5 | 1.746 | 1.854 | 100 | 88.8 |
10-05 07:58 | 1 | 14.5 | 1.757 | 1.847 | 100 | 88.9 |
10-05 07:59 | 1 | 16 | 1.826 | 1.775 | 100 | 88.9 |
10-05 08:09 | 1 | 16.5 | 1.806 | 1.793 | 100 | 88.9 |
10-05 08:26 | 1 | 16.5 | 1.787 | 1.813 | 100 | 88.9 |
10-05 08:27 | 1 | 16.5 | 1.769 | 1.833 | 100 | 88.9 |
10-05 09:17 | 1 | 16.5 | 1.769 | 1.833 | 150 | 88.9 |
10-05 09:31 | 1 | 16.5 | 1.8 | 1.8 | 150 | 88.9 |
10-05 12:18 | 1 | 16.5 | 1.8 | 1.8 | 200 | 88.9 |
10-05 12:57 | 1 | 16.5 | 1.819 | 1.781 | 200 | 88.9 |
10-05 14:43 | 1 | 16.5 | 1.8 | 1.8 | 200 | 88.9 |
10-05 14:57 | 1 | 18.5 | 1.826 | 1.775 | 200 | 88.9 |
10-05 14:59 | 1 | 18.5 | 1.84 | 1.763 | 200 | 88.9 |
10-05 15:05 | 1 | 18.5 | 1.877 | 1.729 | 200 | 88.9 |
10-05 15:10 | 1 | 17.5 | 1.769 | 1.833 | 200 | 88.9 |
Pinnspy.com © Untitled. All rights reserved.