Basketball, Turkey - TBL First League
Harem Spor Kulubu vs Kocaeli Bsb
10-06 14:00
The event has already started. [0]
Over/Under
| Status | Line | Over | Under | Volume | Payout |
---|
| Blocks: 8 | | | | | |
---|
| | | | | | 2.1 |
---|
10-05 13:46 | 1 | 161.5 | 1.84 | 1.826 | 50 | 90.9 |
10-05 18:46 | 1 | 161.5 | 1.833 | 1.833 | 50 | 90.9 |
10-05 18:47 | 1 | 161.5 | 1.826 | 1.84 | 50 | 90.9 |
10-05 21:57 | 2 | 161.5 | 1.819 | 1.847 | 50 | 90.9 |
10-05 21:57 | 1 | 161.5 | 1.826 | 1.84 | 50 | 90.9 |
10-05 23:46 | 1 | 161.5 | 1.819 | 1.847 | 50 | 90.9 |
10-05 23:46 | 1 | 161.5 | 1.813 | 1.854 | 50 | 90.9 |
10-06 00:02 | 1 | 161.5 | 1.813 | 1.847 | 50 | 90.7 |
10-06 00:16 | 1 | 161.5 | 1.819 | 1.847 | 50 | 90.9 |
10-06 05:44 | 1 | 161.5 | 1.826 | 1.84 | 50 | 90.9 |
10-06 06:09 | 1 | 161.5 | 1.826 | 1.84 | 100 | 90.9 |
10-06 07:40 | 1 | 161.5 | 1.833 | 1.833 | 100 | 90.9 |
10-06 07:44 | 1 | 161.5 | 1.826 | 1.84 | 100 | 90.9 |
10-06 08:03 | 1 | 161.5 | 1.826 | 1.84 | 150 | 90.9 |
10-06 08:43 | 2 | 161.5 | 1.826 | 1.84 | 150 | 90.9 |
10-06 08:44 | 1 | 161.5 | 1.833 | 1.833 | 150 | 90.9 |
10-06 08:49 | 1 | 161.5 | 1.826 | 1.84 | 150 | 90.9 |
10-06 09:08 | 1 | 161.5 | 1.862 | 1.877 | 150 | 93 |
10-06 09:11 | 1 | 161.5 | 1.9 | 1.84 | 150 | 93 |
10-06 11:07 | 1 | 161.5 | 1.9 | 1.84 | 200 | 93 |
10-06 11:26 | 1 | 159.5 | 1.869 | 1.869 | 200 | 93 |
10-06 11:49 | 1 | 159.5 | 1.819 | 1.925 | 200 | 93.1 |
10-06 12:43 | 1 | 159.5 | 1.833 | 1.909 | 200 | 93.1 |
10-06 12:53 | 1 | 159.5 | 1.826 | 1.909 | 200 | 92.9 |
10-06 13:18 | 2 | 159.5 | 1.826 | 1.909 | 200 | 92.9 |
10-06 13:21 | 1 | 159.5 | 1.826 | 1.909 | 200 | 92.9 |
10-06 13:30 | 1 | 159.5 | 1.813 | 1.934 | 200 | 93.1 |
10-06 13:32 | 1 | 159.5 | 1.819 | 1.925 | 200 | 93.1 |
10-06 13:33 | 1 | 159.5 | 1.819 | 1.917 | 200 | 92.9 |
10-06 13:34 | 2 | 159.5 | 1.826 | 1.917 | 200 | 93.1 |
10-06 13:35 | 1 | 159.5 | 1.826 | 1.917 | 200 | 93.1 |
10-06 13:36 | 2 | 159.5 | 1.806 | 1.934 | 200 | 92.9 |
10-06 13:38 | 1 | 159.5 | 1.806 | 1.934 | 200 | 92.9 |
10-06 13:40 | 1 | 159.5 | 1.8 | 1.943 | 200 | 93 |
10-06 13:48 | 2 | 159.5 | 1.787 | 1.961 | 200 | 93 |
10-06 13:52 | 1 | 160.5 | 1.884 | 1.854 | 200 | 93 |
10-06 13:52 | 1 | 160.5 | 1.892 | 1.847 | 200 | 93 |
10-06 13:53 | 1 | 160.5 | 1.854 | 1.884 | 200 | 93 |
10-06 13:58 | 2 | 160.5 | 1.8 | 1.943 | 200 | 93 |
10-06 13:59 | 2 | 160.5 | 1.793 | 1.952 | 200 | 93 |
10-06 14:00 | 1 | 160.5 | 1.793 | 1.952 | 200 | 93 |
Asian Handicap
| Status | Hcp | Home | Away | Volume | Payout |
---|
| Blocks: 8 | | | | | |
---|
| | | | | | 2.1 |
---|
10-05 13:46 | 1 | 1.5 | 1.806 | 1.862 | 50 | 90.9 |
10-05 18:46 | 1 | 3 | 1.813 | 1.854 | 50 | 90.9 |
10-05 18:47 | 1 | 4.5 | 1.84 | 1.826 | 50 | 90.9 |
10-05 18:47 | 1 | 4.5 | 1.787 | 1.877 | 50 | 90.8 |
10-05 18:49 | 1 | 4.5 | 1.775 | 1.892 | 50 | 90.8 |
10-05 18:52 | 1 | 3.5 | 1.833 | 1.833 | 50 | 90.9 |
10-05 19:20 | 1 | 3.5 | 1.8 | 1.862 | 50 | 90.7 |
10-05 21:57 | 2 | 5 | 1.826 | 1.833 | 50 | 90.7 |
10-05 21:57 | 1 | 5 | 1.826 | 1.84 | 50 | 90.9 |
10-05 23:46 | 1 | 5.5 | 1.854 | 1.813 | 50 | 90.9 |
10-05 23:46 | 1 | 6.5 | 1.813 | 1.854 | 50 | 90.9 |
10-06 00:02 | 1 | 6.5 | 1.787 | 1.877 | 50 | 90.8 |
10-06 00:16 | 1 | 6.5 | 1.751 | 1.917 | 50 | 90.7 |
10-06 03:01 | 1 | 6 | 1.806 | 1.862 | 50 | 90.9 |
10-06 05:44 | 1 | 4 | 1.877 | 1.793 | 50 | 91 |
10-06 05:45 | 1 | 4.5 | 1.869 | 1.793 | 50 | 90.7 |
10-06 06:09 | 1 | 4.5 | 1.869 | 1.793 | 100 | 90.7 |
10-06 07:40 | 1 | 2 | 1.892 | 1.781 | 100 | 91 |
10-06 07:44 | 1 | 2 | 1.909 | 1.763 | 100 | 90.9 |
10-06 08:03 | 1 | 2 | 1.909 | 1.763 | 150 | 90.9 |
10-06 08:43 | 2 | 1.5 | 1.8 | 1.869 | 150 | 90.9 |
10-06 08:44 | 1 | 1.5 | 1.8 | 1.869 | 150 | 90.9 |
10-06 08:46 | 1 | 1.5 | 1.819 | 1.847 | 150 | 90.9 |
10-06 08:54 | 1 | 2 | 1.862 | 1.806 | 150 | 90.9 |
10-06 09:08 | 1 | 2 | 1.9 | 1.84 | 150 | 93 |
10-06 09:11 | 1 | 2 | 1.877 | 1.862 | 150 | 93 |
10-06 11:07 | 1 | 2 | 1.877 | 1.862 | 200 | 93 |
10-06 11:23 | 1 | 2.5 | 1.884 | 1.854 | 200 | 93 |
10-06 11:26 | 1 | 2.5 | 1.877 | 1.862 | 200 | 93 |
10-06 12:26 | 1 | 2.5 | 1.909 | 1.833 | 200 | 93.1 |
10-06 12:53 | 1 | 3.5 | 1.9 | 1.84 | 200 | 93 |
10-06 13:18 | 2 | 3.5 | 1.925 | 1.819 | 200 | 93.1 |
10-06 13:21 | 1 | 3.5 | 1.925 | 1.813 | 200 | 92.9 |
10-06 13:30 | 1 | 6.5 | 1.813 | 1.934 | 200 | 93.1 |
10-06 13:32 | 1 | 5.5 | 1.854 | 1.884 | 300 | 93 |
10-06 13:33 | 1 | 6.5 | 1.806 | 1.934 | 300 | 92.9 |
10-06 13:34 | 2 | 6.5 | 1.854 | 1.884 | 300 | 93 |
10-06 13:35 | 1 | 6.5 | 1.869 | 1.869 | 300 | 93 |
10-06 13:36 | 2 | 8 | 1.892 | 1.847 | 300 | 93 |
10-06 13:38 | 1 | 8.5 | 1.847 | 1.892 | 300 | 93 |
10-06 13:40 | 1 | 8.5 | 1.826 | 1.917 | 300 | 93.1 |
10-06 13:48 | 2 | 9.5 | 1.925 | 1.819 | 500 | 93.1 |
10-06 13:52 | 1 | 9.5 | 1.952 | 1.793 | 500 | 93 |
10-06 13:52 | 1 | 9.5 | 1.934 | 1.806 | 500 | 92.9 |
10-06 13:53 | 1 | 9.5 | 1.909 | 1.833 | 500 | 93.1 |
10-06 13:54 | 1 | 9.5 | 1.884 | 1.854 | 500 | 93 |
10-06 13:58 | 2 | 10 | 1.877 | 1.862 | 500 | 93 |
10-06 13:59 | 2 | 10.5 | 1.952 | 1.793 | 500 | 93 |
10-06 14:00 | 1 | 11 | 1.884 | 1.854 | 500 | 93 |
Pinnspy.com © Untitled. All rights reserved.