Basketball,
Beirut SC vs Al Riyadi
12-28 14:45
The event has already started. [-368]
Over/Under
| Status | Line | Over | Under | Volume | Payout | Score | Red Card |
|---|
| Blocks: 0 | | | | | | | |
|---|
| | | | | | -0.2 |
|---|
| | | 12-26 16:05 | 1 | 172.5 | 1.68 | 2.1 | 50 | 92.9 | | |
| 12-26 16:16 | 1 | 172.5 | 1.632 | 2.08 | 50 | 90.6 | | |
| 12-26 21:48 | 1 | 172.5 | 1.628 | 2.09 | 50 | 90.7 | | |
| 12-28 03:13 | 1 | 172.5 | 1.645 | 2.06 | 50 | 90.7 | | |
| 12-28 03:14 | 1 | 172.5 | 1.657 | 2.05 | 50 | 90.9 | | |
| 12-28 03:17 | 1 | 172.5 | 1.671 | 2.02 | 50 | 90.7 | | |
| 12-28 03:18 | 1 | 172.5 | 1.671 | 2.03 | 50 | 90.9 | | |
| 12-28 03:19 | 1 | 172.5 | 1.662 | 2.04 | 50 | 90.8 | | |
| 12-28 03:27 | 1 | 172.5 | 1.617 | 2.1 | 50 | 90.5 | | |
| 12-28 03:30 | 1 | 172.5 | 1.617 | 2.11 | 50 | 90.8 | | |
| 12-28 08:02 | 1 | 172.5 | 1.617 | 2.11 | 100 | 90.8 | | |
| 12-28 10:05 | 1 | 172.5 | 1.617 | 2.11 | 150 | 90.8 | | |
| 12-28 10:54 | 1 | 172.5 | 1.653 | 2.14 | 150 | 92.8 | | |
| 12-28 11:51 | 1 | 172.5 | 1.653 | 2.15 | 150 | 93 | | |
| 12-28 11:54 | 1 | 172.5 | 1.649 | 2.15 | 150 | 92.8 | | |
| 12-28 12:23 | 1 | 172.5 | 1.645 | 2.16 | 150 | 92.9 | | |
| 12-28 13:05 | 1 | 172.5 | 1.645 | 2.16 | 200 | 92.9 | | |
| 12-28 13:59 | 1 | 172.5 | 1.649 | 2.15 | 200 | 92.8 | | |
| 12-28 15:45 | 1 | 172.5 | 1.617 | 2.21 | 200 | 92.9 | | |
| 12-28 15:46 | 1 | 172.5 | 1.617 | 2.2 | 200 | 92.7 | | |
Asian Handicap
| Status | Hcp | Home | Away | Volume | Payout | Score | Red Card |
|---|
| Blocks: 0 | | | | | | | |
|---|
| | | | | | -0.1 |
|---|
| | | 12-26 16:05 | 1 | 11.5 | 1.591 | 2.22 | 50 | 92.1 | | |
| 12-26 16:16 | 1 | 13 | 1.543 | 2.21 | 50 | 89.9 | | |
| 12-26 17:44 | 1 | 13 | 1.578 | 2.14 | 50 | 89.9 | | |
| 12-26 21:48 | 1 | 13.5 | 1.558 | 2.18 | 50 | 89.9 | | |
| 12-28 03:13 | 1 | 11.5 | 1.537 | 2.22 | 50 | 89.9 | | |
| 12-28 03:14 | 1 | 8.5 | 1.598 | 2.11 | 50 | 90 | | |
| 12-28 03:17 | 1 | 6 | 1.512 | 2.27 | 50 | 89.8 | | |
| 12-28 03:18 | 1 | 6.5 | 1.552 | 2.19 | 50 | 89.9 | | |
| 12-28 03:19 | 1 | 9 | 1.574 | 2.15 | 50 | 90 | | |
| 12-28 03:27 | 1 | 12 | 1.584 | 2.13 | 50 | 89.9 | | |
| 12-28 03:30 | 1 | 12.5 | 1.561 | 2.17 | 50 | 89.9 | | |
| 12-28 03:31 | 1 | 12.5 | 1.552 | 2.19 | 50 | 89.9 | | |
| 12-28 03:42 | 1 | 12.5 | 1.561 | 2.17 | 50 | 89.9 | | |
| 12-28 08:02 | 1 | 12.5 | 1.561 | 2.17 | 100 | 89.9 | | |
| 12-28 10:05 | 1 | 12.5 | 1.561 | 2.17 | 150 | 89.9 | | |
| 12-28 10:54 | 1 | 12.5 | 1.523 | 2.35 | 150 | 91.8 | | |
| 12-28 10:56 | 1 | 11.5 | 1.617 | 2.18 | 150 | 92.3 | | |
| 12-28 10:57 | 1 | 11.5 | 1.632 | 2.15 | 150 | 92.2 | | |
| 12-28 10:59 | 1 | 11.5 | 1.598 | 2.21 | 150 | 92.2 | | |
| 12-28 11:51 | 1 | 12 | 1.591 | 2.22 | 150 | 92.1 | | |
| 12-28 11:54 | 1 | 12.5 | 1.588 | 2.23 | 150 | 92.2 | | |
| 12-28 11:55 | 1 | 12.5 | 1.606 | 2.2 | 150 | 92.3 | | |
| 12-28 12:23 | 1 | 13 | 1.581 | 2.24 | 150 | 92.1 | | |
| 12-28 13:05 | 1 | 13 | 1.581 | 2.24 | 200 | 92.1 | | |
| 12-28 13:59 | 1 | 13 | 1.531 | 2.34 | 200 | 91.9 | | |
| 12-28 14:01 | 1 | 13 | 1.51 | 2.38 | 200 | 91.8 | | |
| 12-28 14:58 | 1 | 13 | 1.529 | 2.34 | 200 | 91.9 | | |
| 12-28 15:01 | 1 | 13 | 1.526 | 2.35 | 200 | 91.9 | | |
| 12-28 15:17 | 1 | 13 | 1.552 | 2.29 | 200 | 91.9 | | |
| 12-28 15:45 | 1 | 16 | 1.581 | 2.24 | 200 | 92.1 | | |
| 12-28 15:46 | 1 | 16 | 1.568 | 2.26 | 200 | 92 | | |
Pinnspy.com © Untitled. All rights reserved.