Basketball,
Hoops vs Champville
12-29 18:30
The event has already started. [-377]
Over/Under
| Status | Line | Over | Under | Volume | Payout | Score | Red Card |
|---|
| Blocks: 0 | | | | | | | |
|---|
| | | | | | 0.1 |
|---|
| | | 12-27 19:48 | 1 | 170 | 1.684 | 2.09 | 50 | 92.8 | | |
| 12-27 20:06 | 1 | 170 | 1.602 | 2.13 | 50 | 90.6 | | |
| 12-27 20:18 | 1 | 171 | 1.636 | 2.08 | 50 | 90.8 | | |
| 12-28 15:47 | 1 | 171 | 1.636 | 2.07 | 50 | 90.6 | | |
| 12-28 15:48 | 1 | 171 | 1.641 | 2.07 | 50 | 90.8 | | |
| 12-28 20:21 | 1 | 171 | 1.636 | 2.07 | 50 | 90.6 | | |
| 12-28 20:59 | 1 | 171 | 1.632 | 2.08 | 50 | 90.6 | | |
| 12-28 21:10 | 1 | 171 | 1.641 | 2.07 | 50 | 90.8 | | |
| 12-28 21:16 | 1 | 171 | 1.632 | 2.08 | 50 | 90.6 | | |
| 12-28 21:17 | 1 | 171 | 1.641 | 2.07 | 50 | 90.8 | | |
| 12-28 22:40 | 1 | 171 | 1.628 | 2.09 | 50 | 90.7 | | |
| 12-28 22:45 | 1 | 171 | 1.632 | 2.08 | 50 | 90.6 | | |
| 12-29 01:25 | 1 | 171 | 1.628 | 2.09 | 50 | 90.7 | | |
| 12-29 02:23 | 1 | 171 | 1.625 | 2.09 | 50 | 90.6 | | |
| 12-29 02:25 | 1 | 171 | 1.628 | 2.09 | 50 | 90.7 | | |
| 12-29 04:53 | 1 | 171 | 1.632 | 2.08 | 50 | 90.6 | | |
| 12-29 08:34 | 1 | 171 | 1.641 | 2.07 | 50 | 90.8 | | |
| 12-29 08:38 | 1 | 171 | 1.636 | 2.08 | 50 | 90.8 | | |
| 12-29 08:41 | 1 | 171 | 1.632 | 2.08 | 50 | 90.6 | | |
| 12-29 08:51 | 1 | 171 | 1.628 | 2.09 | 50 | 90.7 | | |
| 12-29 08:59 | 1 | 171 | 1.621 | 2.1 | 50 | 90.7 | | |
| 12-29 09:02 | 1 | 171 | 1.632 | 2.08 | 50 | 90.6 | | |
| 12-29 09:06 | 1 | 171 | 1.621 | 2.1 | 50 | 90.7 | | |
| 12-29 09:08 | 1 | 171 | 1.625 | 2.1 | 50 | 90.8 | | |
| 12-29 09:10 | 1 | 171 | 1.621 | 2.1 | 50 | 90.7 | | |
| 12-29 09:11 | 1 | 171 | 1.625 | 2.09 | 50 | 90.6 | | |
| 12-29 09:13 | 1 | 171 | 1.625 | 2.1 | 50 | 90.8 | | |
| 12-29 09:14 | 1 | 171 | 1.621 | 2.1 | 50 | 90.7 | | |
| 12-29 09:20 | 1 | 171 | 1.617 | 2.11 | 50 | 90.8 | | |
| 12-29 09:21 | 1 | 171 | 1.625 | 2.1 | 50 | 90.8 | | |
| 12-29 09:22 | 1 | 171 | 1.617 | 2.1 | 50 | 90.5 | | |
| 12-29 09:23 | 1 | 171 | 1.617 | 2.11 | 50 | 90.8 | | |
| 12-29 09:26 | 1 | 171 | 1.613 | 2.11 | 50 | 90.6 | | |
| 12-29 09:31 | 1 | 171 | 1.613 | 2.12 | 50 | 90.8 | | |
| 12-29 09:32 | 1 | 171 | 1.617 | 2.11 | 50 | 90.8 | | |
| 12-29 09:34 | 1 | 171 | 1.613 | 2.11 | 50 | 90.6 | | |
| 12-29 09:39 | 1 | 171 | 1.609 | 2.12 | 50 | 90.7 | | |
| 12-29 09:54 | 1 | 171 | 1.606 | 2.12 | 50 | 90.6 | | |
| 12-29 09:59 | 1 | 171 | 1.609 | 2.12 | 50 | 90.7 | | |
| 12-29 10:00 | 1 | 171 | 1.606 | 2.12 | 50 | 90.6 | | |
| 12-29 10:05 | 1 | 171 | 1.606 | 2.13 | 50 | 90.8 | | |
| 12-29 10:17 | 1 | 171 | 1.598 | 2.13 | 50 | 90.5 | | |
| 12-29 10:21 | 1 | 171 | 1.598 | 2.14 | 50 | 90.7 | | |
| 12-29 10:25 | 1 | 171 | 1.595 | 2.14 | 50 | 90.6 | | |
| 12-29 10:28 | 1 | 171 | 1.591 | 2.15 | 50 | 90.6 | | |
| 12-29 10:30 | 1 | 171 | 1.595 | 2.14 | 50 | 90.6 | | |
| 12-29 10:32 | 1 | 171 | 1.591 | 2.15 | 50 | 90.6 | | |
| 12-29 11:05 | 1 | 171 | 1.588 | 2.15 | 50 | 90.5 | | |
| 12-29 11:10 | 1 | 171 | 1.591 | 2.15 | 50 | 90.6 | | |
| 12-29 11:14 | 1 | 171 | 1.588 | 2.15 | 50 | 90.5 | | |
| 12-29 11:46 | 1 | 171 | 1.588 | 2.15 | 100 | 90.5 | | |
| 12-29 11:56 | 1 | 171 | 1.581 | 2.17 | 100 | 90.7 | | |
| 12-29 12:18 | 1 | 171 | 1.578 | 2.17 | 100 | 90.5 | | |
| 12-29 12:55 | 1 | 171 | 1.571 | 2.18 | 100 | 90.5 | | |
| 12-29 13:00 | 1 | 171 | 1.578 | 2.17 | 100 | 90.5 | | |
| 12-29 13:19 | 1 | 171 | 1.581 | 2.17 | 100 | 90.7 | | |
| 12-29 13:44 | 1 | 171 | 1.588 | 2.16 | 100 | 90.7 | | |
| 12-29 13:48 | 1 | 171 | 1.588 | 2.16 | 150 | 90.7 | | |
| 12-29 13:49 | 1 | 171 | 1.588 | 2.15 | 150 | 90.5 | | |
| 12-29 14:00 | 1 | 171 | 1.598 | 2.14 | 150 | 90.7 | | |
| 12-29 14:03 | 1 | 171 | 1.595 | 2.14 | 150 | 90.6 | | |
| 12-29 14:08 | 1 | 171 | 1.602 | 2.13 | 150 | 90.6 | | |
| 12-29 14:33 | 1 | 171 | 1.628 | 2.19 | 150 | 92.9 | | |
| 12-29 14:43 | 1 | 171 | 1.628 | 2.18 | 150 | 92.7 | | |
| 12-29 15:02 | 1 | 171 | 1.628 | 2.19 | 150 | 92.9 | | |
| 12-29 15:03 | 1 | 171 | 1.625 | 2.19 | 150 | 92.8 | | |
| 12-29 15:29 | 1 | 171 | 1.632 | 2.18 | 150 | 92.9 | | |
| 12-29 16:09 | 1 | 171 | 1.628 | 2.18 | 150 | 92.7 | | |
| 12-29 16:34 | 1 | 171 | 1.628 | 2.19 | 150 | 92.9 | | |
| 12-29 16:40 | 1 | 171 | 1.625 | 2.19 | 200 | 92.8 | | |
| 12-29 16:42 | 1 | 171 | 1.621 | 2.2 | 200 | 92.9 | | |
| 12-29 16:44 | 1 | 171 | 1.625 | 2.19 | 200 | 92.8 | | |
| 12-29 16:47 | 1 | 171 | 1.621 | 2.2 | 200 | 92.9 | | |
| 12-29 16:55 | 1 | 171 | 1.613 | 2.21 | 200 | 92.8 | | |
| 12-29 16:56 | 1 | 171 | 1.609 | 2.22 | 200 | 92.8 | | |
| 12-29 16:57 | 1 | 171 | 1.613 | 2.21 | 200 | 92.8 | | |
| 12-29 17:11 | 1 | 171 | 1.602 | 2.23 | 200 | 92.7 | | |
| 12-29 17:13 | 1 | 171 | 1.606 | 2.23 | 200 | 92.9 | | |
| 12-29 17:18 | 1 | 171 | 1.598 | 2.23 | 200 | 92.6 | | |
| 12-29 17:20 | 1 | 171 | 1.602 | 2.23 | 200 | 92.7 | | |
| 12-29 17:30 | 1 | 172 | 1.666 | 2.13 | 200 | 93 | | |
| 12-29 17:31 | 1 | 172 | 1.653 | 2.14 | 200 | 92.8 | | |
| 12-29 17:33 | 1 | 172 | 1.609 | 2.22 | 200 | 92.8 | | |
| 12-29 17:35 | 1 | 173 | 1.666 | 2.12 | 200 | 92.8 | | |
| 12-29 17:37 | 1 | 173 | 1.699 | 2.08 | 200 | 93.1 | | |
| 12-29 17:38 | 1 | 173 | 1.719 | 2.04 | 200 | 92.8 | | |
| 12-29 17:40 | 1 | 173 | 1.709 | 2.06 | 200 | 92.9 | | |
| 12-29 17:43 | 1 | 173 | 1.714 | 2.06 | 200 | 93.1 | | |
| 12-29 17:47 | 1 | 173 | 1.714 | 2.05 | 200 | 92.9 | | |
| 12-29 17:48 | 1 | 173 | 1.719 | 2.05 | 200 | 93 | | |
| 12-29 17:56 | 1 | 173 | 1.719 | 2.04 | 200 | 92.8 | | |
| 12-29 18:12 | 1 | 173 | 1.649 | 2.15 | 200 | 92.8 | | |
| 12-29 18:14 | 1 | 174 | 1.625 | 2.19 | 200 | 92.8 | | |
| 12-29 18:15 | 1 | 174 | 1.628 | 2.18 | 200 | 92.7 | | |
| 12-29 18:17 | 1 | 174 | 1.613 | 2.21 | 200 | 92.8 | | |
| 12-29 18:19 | 1 | 174 | 1.598 | 2.24 | 200 | 92.8 | | |
| 12-29 18:21 | 1 | 175 | 1.653 | 2.14 | 200 | 92.8 | | |
| 12-29 18:22 | 1 | 175 | 1.645 | 2.16 | 200 | 92.9 | | |
| 12-29 18:25 | 1 | 175 | 1.645 | 2.15 | 200 | 92.7 | | |
| 12-29 18:27 | 1 | 175 | 1.645 | 2.16 | 200 | 92.9 | | |
| 12-29 18:35 | 1 | 175 | 1.628 | 2.19 | 200 | 92.9 | | |
| 12-29 18:42 | 1 | 175 | 1.591 | 2.25 | 200 | 92.7 | | |
| 12-29 18:43 | 1 | 176 | 1.653 | 2.15 | 200 | 93 | | |
| 12-29 18:46 | 1 | 176 | 1.653 | 2.14 | 200 | 92.8 | | |
| 12-29 18:48 | 1 | 176 | 1.632 | 2.18 | 200 | 92.9 | | |
| 12-29 18:59 | 1 | 176 | 1.645 | 2.16 | 200 | 92.9 | | |
| 12-29 19:08 | 1 | 176 | 1.653 | 2.14 | 200 | 92.8 | | |
| 12-29 19:09 | 1 | 176 | 1.666 | 2.12 | 200 | 92.8 | | |
| 12-29 19:13 | 1 | 177 | 1.666 | 2.12 | 200 | 92.8 | | |
| 12-29 19:14 | 1 | 177 | 1.694 | 2.08 | 200 | 92.9 | | |
| 12-29 19:16 | 1 | 177 | 1.68 | 2.1 | 200 | 92.9 | | |
| 12-29 19:21 | 1 | 175 | 1.621 | 2.2 | 200 | 92.9 | | |
| 12-29 19:23 | 1 | 175 | 1.675 | 2.11 | 200 | 92.9 | | |
| 12-29 19:25 | 1 | 175 | 1.662 | 2.13 | 200 | 92.9 | | |
| 12-29 19:26 | 1 | 175 | 1.653 | 2.14 | 200 | 92.8 | | |
| 12-29 19:27 | 1 | 175 | 1.641 | 2.17 | 200 | 93 | | |
| 12-29 19:28 | 1 | 175 | 1.595 | 2.24 | 200 | 92.7 | | |
| 12-29 19:30 | 1 | 175 | 1.617 | 2.21 | 200 | 92.9 | | |
Asian Handicap
| Status | Hcp | Home | Away | Volume | Payout | Score | Red Card |
|---|
| Blocks: 0 | | | | | | | |
|---|
| | | | | | -2.4 |
|---|
| | | 12-27 19:48 | 1 | 4.5 | 1.609 | 2.18 | 50 | 92 | | |
| 12-27 20:06 | 1 | 4.5 | 1.581 | 2.14 | 50 | 90 | | |
| 12-27 22:03 | 1 | 4.5 | 1.598 | 2.11 | 50 | 90 | | |
| 12-28 01:05 | 1 | 5.5 | 1.518 | 2.26 | 50 | 89.9 | | |
| 12-28 01:07 | 1 | 4 | 1.549 | 2.2 | 50 | 90 | | |
| 12-28 01:20 | 1 | 4 | 1.558 | 2.18 | 50 | 89.9 | | |
| 12-28 15:47 | 1 | -6.5 | 2.24 | 1.523 | 50 | 89.7 | | |
| 12-28 15:48 | 1 | -5 | 2.26 | 1.512 | 50 | 89.6 | | |
| 12-28 16:05 | 1 | -5 | 2.33 | 1.48 | 50 | 89.5 | | |
| 12-28 16:19 | 1 | -4 | 2.2 | 1.546 | 50 | 89.9 | | |
| 12-28 19:06 | 1 | -6 | 2.27 | 1.51 | 50 | 89.7 | | |
| 12-28 20:21 | 1 | -6.5 | 2.17 | 1.561 | 50 | 89.9 | | |
| 12-28 20:59 | 1 | -8 | 2.29 | 1.502 | 50 | 89.8 | | |
| 12-28 21:05 | 1 | -8.5 | 2.26 | 1.515 | 50 | 89.7 | | |
| 12-28 21:10 | 1 | -6.5 | 2.15 | 1.578 | 50 | 90.1 | | |
| 12-28 21:16 | 1 | -9.5 | 2.23 | 1.531 | 50 | 89.8 | | |
| 12-28 21:17 | 1 | -8 | 2.26 | 1.515 | 50 | 89.7 | | |
| 12-28 21:40 | 1 | -8 | 2.33 | 1.483 | 50 | 89.7 | | |
| 12-28 22:40 | 1 | -9.5 | 2.18 | 1.555 | 50 | 89.8 | | |
| 12-28 22:45 | 1 | -9.5 | 2.29 | 1.502 | 50 | 89.8 | | |
| 12-28 22:58 | 1 | -9.5 | 2.35 | 1.476 | 50 | 89.7 | | |
| 12-28 23:20 | 1 | -8.5 | 2.23 | 1.531 | 50 | 89.8 | | |
| 12-29 01:24 | 1 | -9 | 2.18 | 1.558 | 50 | 89.9 | | |
| 12-29 01:25 | 1 | -10 | 2.24 | 1.526 | 50 | 89.8 | | |
| 12-29 01:39 | 1 | -10 | 2.27 | 1.512 | 50 | 89.8 | | |
| 12-29 02:14 | 1 | -10.5 | 2.35 | 1.476 | 50 | 89.7 | | |
| 12-29 02:23 | 1 | -10.5 | 2.24 | 1.523 | 50 | 89.7 | | |
| 12-29 02:25 | 1 | -10.5 | 2.29 | 1.5 | 50 | 89.7 | | |
| 12-29 02:26 | 1 | -10.5 | 2.32 | 1.49 | 50 | 89.8 | | |
| 12-29 02:37 | 1 | -10.5 | 2.34 | 1.476 | 50 | 89.5 | | |
| 12-29 02:38 | 1 | -10 | 2.26 | 1.515 | 50 | 89.7 | | |
| 12-29 02:39 | 1 | -10 | 2.29 | 1.502 | 50 | 89.8 | | |
| 12-29 03:23 | 1 | -10 | 2.34 | 1.478 | 50 | 89.6 | | |
| 12-29 04:53 | 1 | -8.5 | 2.34 | 1.476 | 50 | 89.5 | | |
| 12-29 08:34 | 1 | -8.5 | 2.22 | 1.534 | 50 | 89.8 | | |
| 12-29 08:36 | 1 | -8.5 | 2.11 | 1.598 | 50 | 90 | | |
| 12-29 08:38 | 1 | -10 | 2.2 | 1.546 | 50 | 89.9 | | |
| 12-29 08:39 | 1 | -9.5 | 2.23 | 1.529 | 50 | 89.8 | | |
| 12-29 08:40 | 1 | -9.5 | 2.25 | 1.518 | 50 | 89.7 | | |
| 12-29 08:41 | 1 | -9.5 | 2.15 | 1.574 | 50 | 90 | | |
| 12-29 08:44 | 1 | -11 | 2.23 | 1.531 | 50 | 89.8 | | |
| 12-29 08:45 | 1 | -11 | 2.27 | 1.512 | 50 | 89.8 | | |
| 12-29 08:51 | 1 | -11 | 2.18 | 1.558 | 50 | 89.9 | | |
| 12-29 08:52 | 1 | -11 | 2.13 | 1.584 | 50 | 89.9 | | |
| 12-29 08:53 | 1 | -11 | 2.16 | 1.568 | 50 | 89.9 | | |
| 12-29 08:59 | 1 | -12 | 2.22 | 1.534 | 50 | 89.8 | | |
| 12-29 09:02 | 1 | -8.5 | 2.19 | 1.549 | 50 | 89.8 | | |
| 12-29 09:06 | 1 | -12.5 | 2.25 | 1.52 | 50 | 89.8 | | |
| 12-29 09:08 | 1 | -11.5 | 2.24 | 1.523 | 50 | 89.7 | | |
| 12-29 09:10 | 1 | -12 | 2.24 | 1.529 | 50 | 90 | | |
| 12-29 09:11 | 1 | -10 | 2.24 | 1.523 | 50 | 89.7 | | |
| 12-29 09:13 | 1 | -11.5 | 2.35 | 1.473 | 50 | 89.6 | | |
| 12-29 09:14 | 1 | -11.5 | 2.27 | 1.512 | 50 | 89.8 | | |
| 12-29 09:17 | 1 | -10 | 2.14 | 1.581 | 50 | 90 | | |
| 12-29 09:20 | 1 | -12.5 | 2.23 | 1.529 | 50 | 89.8 | | |
| 12-29 09:21 | 1 | -8.5 | 2.2 | 1.546 | 50 | 89.9 | | |
| 12-29 09:22 | 1 | -11.5 | 2.22 | 1.534 | 50 | 89.8 | | |
| 12-29 09:23 | 1 | -11.5 | 2.18 | 1.555 | 50 | 89.8 | | |
| 12-29 09:24 | 1 | -11.5 | 2.22 | 1.534 | 50 | 89.8 | | |
| 12-29 09:26 | 1 | -11.5 | 2.18 | 1.555 | 50 | 89.8 | | |
| 12-29 09:27 | 1 | -11.5 | 2.18 | 1.558 | 50 | 89.9 | | |
| 12-29 09:28 | 1 | -11.5 | 2.16 | 1.568 | 50 | 89.9 | | |
| 12-29 09:30 | 1 | -11.5 | 2.19 | 1.552 | 50 | 89.9 | | |
| 12-29 09:31 | 1 | -11.5 | 2.16 | 1.564 | 50 | 89.8 | | |
| 12-29 09:32 | 1 | -9.5 | 2.14 | 1.581 | 50 | 90 | | |
| 12-29 09:34 | 1 | -10.5 | 2.24 | 1.523 | 50 | 89.7 | | |
| 12-29 09:39 | 1 | -10.5 | 2.18 | 1.555 | 50 | 89.8 | | |
| 12-29 09:44 | 1 | -11 | 2.19 | 1.555 | 50 | 90 | | |
| 12-29 09:54 | 1 | -11 | 2.15 | 1.574 | 50 | 90 | | |
| 12-29 09:59 | 1 | -11 | 2.21 | 1.543 | 50 | 89.9 | | |
| 12-29 10:00 | 1 | -11 | 2.16 | 1.568 | 50 | 89.9 | | |
| 12-29 10:05 | 1 | -11 | 2.11 | 1.598 | 50 | 90 | | |
| 12-29 10:10 | 1 | -11 | 2.14 | 1.581 | 50 | 90 | | |
| 12-29 10:13 | 1 | -12 | 2.3 | 1.495 | 50 | 89.6 | | |
| 12-29 10:17 | 1 | -12 | 2.25 | 1.523 | 50 | 89.9 | | |
| 12-29 10:21 | 1 | -12 | 2.22 | 1.537 | 50 | 89.9 | | |
| 12-29 10:25 | 1 | -12 | 2.23 | 1.529 | 50 | 89.8 | | |
| 12-29 10:28 | 1 | -12 | 2.19 | 1.552 | 50 | 89.9 | | |
| 12-29 10:30 | 1 | -12 | 2.25 | 1.52 | 50 | 89.8 | | |
| 12-29 10:32 | 1 | -12 | 2.22 | 1.534 | 50 | 89.8 | | |
| 12-29 11:04 | 1 | -11.5 | 2.16 | 1.568 | 50 | 89.9 | | |
| 12-29 11:05 | 1 | -12.5 | 2.25 | 1.52 | 50 | 89.8 | | |
| 12-29 11:10 | 1 | -12 | 2.35 | 1.473 | 50 | 89.6 | | |
| 12-29 11:14 | 1 | -12 | 2.26 | 1.518 | 50 | 89.9 | | |
| 12-29 11:46 | 1 | -12 | 2.26 | 1.518 | 100 | 89.9 | | |
| 12-29 11:56 | 1 | -12 | 2.13 | 1.584 | 100 | 89.9 | | |
| 12-29 12:18 | 1 | -12.5 | 2.18 | 1.558 | 100 | 89.9 | | |
| 12-29 12:55 | 1 | -13.5 | 2.19 | 1.552 | 100 | 89.9 | | |
| 12-29 12:56 | 1 | -13.5 | 2.17 | 1.561 | 100 | 89.9 | | |
| 12-29 13:00 | 1 | -13.5 | 2.35 | 1.476 | 100 | 89.7 | | |
| 12-29 13:19 | 1 | -12.5 | 2.18 | 1.558 | 100 | 89.9 | | |
| 12-29 13:37 | 1 | -12.5 | 2.22 | 1.537 | 100 | 89.9 | | |
| 12-29 13:44 | 1 | -12 | 2.25 | 1.518 | 100 | 89.7 | | |
| 12-29 13:48 | 1 | -12 | 2.25 | 1.518 | 150 | 89.7 | | |
| 12-29 13:49 | 1 | -12 | 2.28 | 1.505 | 150 | 89.7 | | |
| 12-29 14:00 | 1 | -10 | 2.2 | 1.546 | 150 | 89.9 | | |
| 12-29 14:03 | 1 | -10 | 2.19 | 1.555 | 150 | 90 | | |
| 12-29 14:08 | 1 | -9 | 2.21 | 1.543 | 150 | 89.9 | | |
| 12-29 14:33 | 1 | -10 | 2.18 | 1.613 | 150 | 92.1 | | |
| 12-29 14:40 | 1 | -10 | 2.17 | 1.617 | 150 | 92.1 | | |
| 12-29 14:43 | 1 | -10 | 2.17 | 1.621 | 150 | 92.2 | | |
| 12-29 15:02 | 1 | -11 | 2.29 | 1.552 | 150 | 91.9 | | |
| 12-29 15:03 | 1 | -11 | 2.25 | 1.574 | 150 | 92 | | |
| 12-29 15:05 | 1 | -11 | 2.26 | 1.571 | 150 | 92.1 | | |
| 12-29 15:06 | 1 | -11 | 2.23 | 1.584 | 150 | 92 | | |
| 12-29 15:07 | 1 | -11 | 2.26 | 1.568 | 150 | 92 | | |
| 12-29 15:29 | 1 | -10.5 | 2.24 | 1.578 | 150 | 92 | | |
| 12-29 15:58 | 1 | -10.5 | 2.28 | 1.558 | 150 | 92 | | |
| 12-29 16:09 | 1 | -10.5 | 2.23 | 1.584 | 150 | 92 | | |
| 12-29 16:15 | 1 | -10.5 | 2.2 | 1.598 | 150 | 92 | | |
| 12-29 16:18 | 1 | -10.5 | 2.16 | 1.625 | 150 | 92.2 | | |
| 12-29 16:30 | 1 | -10.5 | 2.22 | 1.591 | 150 | 92.1 | | |
| 12-29 16:34 | 1 | -10.5 | 2.15 | 1.632 | 150 | 92.2 | | |
| 12-29 16:40 | 1 | -11.5 | 2.22 | 1.591 | 200 | 92.1 | | |
| 12-29 16:42 | 1 | -11.5 | 2.15 | 1.628 | 200 | 92.1 | | |
| 12-29 16:44 | 1 | -11.5 | 2.19 | 1.606 | 200 | 92.1 | | |
| 12-29 16:47 | 1 | -12 | 2.22 | 1.588 | 200 | 92 | | |
| 12-29 16:49 | 1 | -12 | 2.23 | 1.581 | 200 | 91.9 | | |
| 12-29 16:55 | 1 | -14 | 2.31 | 1.543 | 200 | 91.9 | | |
| 12-29 16:56 | 1 | -14 | 2.22 | 1.591 | 200 | 92.1 | | |
| 12-29 16:57 | 1 | -14 | 2.27 | 1.564 | 200 | 92 | | |
| 12-29 17:11 | 1 | -15 | 2.31 | 1.543 | 200 | 91.9 | | |
| 12-29 17:13 | 1 | -15 | 2.34 | 1.529 | 200 | 91.9 | | |
| 12-29 17:18 | 1 | -15 | 2.24 | 1.581 | 200 | 92.1 | | |
| 12-29 17:20 | 1 | -15 | 2.29 | 1.555 | 200 | 92 | | |
| 12-29 17:30 | 1 | -17 | 2.19 | 1.606 | 200 | 92.1 | | |
| 12-29 17:31 | 1 | -18 | 2.21 | 1.595 | 200 | 92.1 | | |
| 12-29 17:33 | 1 | -22 | 2.26 | 1.518 | 200 | 89.9 | | |
| 12-29 17:35 | 1 | -24.5 | 2.35 | 1.476 | 200 | 89.7 | | |
| 12-29 17:37 | 1 | -22.5 | 2.26 | 1.512 | 200 | 89.6 | | |
| 12-29 17:38 | 1 | -21.5 | 2.29 | 1.5 | 200 | 89.7 | | |
| 12-29 17:40 | 1 | -21.5 | 2.18 | 1.555 | 200 | 89.8 | | |
| 12-29 17:42 | 1 | -21.5 | 2.18 | 1.558 | 200 | 89.9 | | |
| 12-29 17:43 | 1 | -21.5 | 2.21 | 1.543 | 200 | 89.9 | | |
| 12-29 17:47 | 1 | -21.5 | 2.24 | 1.526 | 200 | 89.8 | | |
| 12-29 17:48 | 1 | -21.5 | 2.27 | 1.512 | 200 | 89.8 | | |
| 12-29 17:49 | 1 | -21.5 | 2.29 | 1.5 | 200 | 89.7 | | |
| 12-29 17:56 | 1 | -21.5 | 2.32 | 1.485 | 200 | 89.6 | | |
| 12-29 18:12 | 1 | -24.5 | 2.13 | 1.584 | 200 | 89.9 | | |
| 12-29 18:14 | 1 | -30 | 2.2 | 1.543 | 200 | 89.7 | | |
| 12-29 18:15 | 1 | -30 | 2.21 | 1.537 | 200 | 89.7 | | |
| 12-29 18:17 | 1 | -30 | 2.24 | 1.523 | 200 | 89.7 | | |
| 12-29 18:19 | 1 | -30.5 | 2.18 | 1.555 | 200 | 89.8 | | |
| 12-29 18:21 | 1 | -31.5 | 2.12 | 1.595 | 200 | 90.1 | | |
| 12-29 18:22 | 1 | -32.5 | 2.24 | 1.526 | 200 | 89.8 | | |
| 12-29 18:25 | 1 | -32.5 | 2.26 | 1.515 | 500 | 89.7 | | |
| 12-29 18:27 | 1 | -32.5 | 2.23 | 1.529 | 500 | 89.8 | | |
| 12-29 18:35 | 1 | -33.5 | 2.26 | 1.515 | 500 | 89.7 | | |
| 12-29 18:42 | 1 | -35 | 2.19 | 1.552 | 500 | 89.9 | | |
| 12-29 18:43 | 1 | -36.5 | 2.2 | 1.546 | 500 | 89.9 | | |
| 12-29 18:46 | 1 | -36.5 | 2.22 | 1.537 | 500 | 89.9 | | |
| 12-29 18:48 | 1 | -37.5 | 2.19 | 1.552 | 500 | 89.9 | | |
| 12-29 18:53 | 1 | -37.5 | 2.21 | 1.54 | 500 | 89.8 | | |
| 12-29 18:55 | 1 | -37.5 | 2.21 | 1.54 | 200 | 89.8 | | |
| 12-29 18:59 | 1 | -37.5 | 2.34 | 1.478 | 200 | 89.6 | | |
| 12-29 19:02 | 1 | -37 | 2.28 | 1.505 | 200 | 89.7 | | |
| 12-29 19:08 | 1 | -36.5 | 2.26 | 1.518 | 200 | 89.9 | | |
| 12-29 19:09 | 1 | -36 | 2.23 | 1.529 | 200 | 89.8 | | |
| 12-29 19:13 | 1 | -36.5 | 2.15 | 1.571 | 200 | 89.8 | | |
| 12-29 19:14 | 1 | -36.5 | 2.17 | 1.564 | 200 | 90 | | |
| 12-29 19:16 | 1 | -37.5 | 2.21 | 1.54 | 200 | 89.8 | | |
| 12-29 19:21 | 1 | -31 | 2.21 | 1.54 | 200 | 89.8 | | |
| 12-29 19:23 | 1 | -27.5 | 2.16 | 1.568 | 200 | 89.9 | | |
| 12-29 19:25 | 1 | -28.5 | 2.24 | 1.523 | 200 | 89.7 | | |
| 12-29 19:26 | 1 | -28.5 | 2.19 | 1.552 | 200 | 89.9 | | |
| 12-29 19:27 | 1 | -29 | 2.15 | 1.578 | 200 | 90.1 | | |
| 12-29 19:28 | 1 | -32 | 2.24 | 1.526 | 200 | 89.8 | | |
| 12-29 19:30 | 1 | -32 | 2.34 | 1.478 | 200 | 89.6 | | |
Pinnspy.com © Untitled. All rights reserved.