Basketball,
Ningbo Rockets vs Sichuan Blue Whales
12-30 11:35
7 hours, 33 minutes until start [461]
Over/Under
| Status | Line | Over | Under | Volume | Payout |
|---|
| Blocks: 3 | | | | | |
|---|
| | | | | | 0.7 |
|---|
| 12-29 14:55 | 1 | 168.5 | 1.833 | 1.833 | 375 | 90.9 |
| 12-29 14:56 | 1 | 168.5 | 1.806 | 1.862 | 375 | 90.9 |
| 12-29 14:59 | 1 | 168.5 | 1.769 | 1.909 | 375 | 91.1 |
| 12-29 15:01 | 2 | 169.5 | 1.826 | 1.84 | 375 | 90.9 |
| 12-29 15:02 | 1 | 169.5 | 1.826 | 1.84 | 375 | 90.9 |
| 12-29 15:03 | 1 | 169.5 | 1.847 | 1.819 | 375 | 90.9 |
| 12-29 15:04 | 1 | 168.5 | 1.847 | 1.819 | 375 | 90.9 |
| 12-29 15:06 | 1 | 168.5 | 1.833 | 1.833 | 375 | 90.9 |
| 12-29 15:07 | 1 | 168.5 | 1.84 | 1.826 | 375 | 90.9 |
| 12-29 15:09 | 1 | 168.5 | 1.833 | 1.833 | 375 | 90.9 |
| 12-29 15:15 | 1 | 168.5 | 1.819 | 1.847 | 375 | 90.9 |
| 12-29 15:17 | 2 | 168.5 | 1.813 | 1.854 | 375 | 90.9 |
| 12-29 15:18 | 1 | 168.5 | 1.813 | 1.854 | 375 | 90.9 |
| 12-29 17:52 | 2 | 168.5 | 1.769 | 1.9 | 375 | 90.8 |
| 12-29 17:58 | 1 | 168.5 | 1.757 | 1.917 | 375 | 90.9 |
| 12-29 19:18 | 1 | 168.5 | 1.763 | 1.909 | 375 | 90.9 |
| 12-29 19:23 | 1 | 168.5 | 1.775 | 1.9 | 375 | 91 |
| 12-29 22:42 | 1 | 168.5 | 1.819 | 1.847 | 375 | 90.9 |
| 12-30 00:39 | 1 | 166.5 | 1.826 | 1.869 | 750 | 91.7 |
| 12-30 04:05 | 1 | 166.5 | 1.793 | 1.9 | 750 | 91.6 |
Asian Handicap
| Status | Hcp | Home | Away | Volume | Payout |
|---|
| Blocks: 3 | | | | | |
|---|
| | | | | | 0.8 |
|---|
| 12-29 14:55 | 1 | -18.5 | 1.833 | 1.833 | 375 | 90.9 |
| 12-29 14:56 | 1 | -20 | 1.84 | 1.826 | 375 | 90.9 |
| 12-29 14:59 | 1 | -22.5 | 1.833 | 1.833 | 375 | 90.9 |
| 12-29 15:01 | 2 | -24.5 | 1.84 | 1.826 | 375 | 90.9 |
| 12-29 15:02 | 1 | -24.5 | 1.84 | 1.826 | 375 | 90.9 |
| 12-29 15:03 | 1 | -23 | 1.84 | 1.826 | 375 | 90.9 |
| 12-29 15:04 | 1 | -23 | 1.833 | 1.833 | 375 | 90.9 |
| 12-29 15:07 | 1 | -23 | 1.862 | 1.806 | 375 | 90.9 |
| 12-29 15:09 | 1 | -23 | 1.826 | 1.84 | 375 | 90.9 |
| 12-29 15:15 | 1 | -23 | 1.74 | 1.934 | 375 | 90.8 |
| 12-29 15:17 | 2 | -24.5 | 1.819 | 1.847 | 375 | 90.9 |
| 12-29 15:18 | 1 | -24.5 | 1.819 | 1.847 | 375 | 90.9 |
| 12-29 17:52 | 2 | -25.5 | 1.84 | 1.826 | 375 | 90.9 |
| 12-29 17:58 | 1 | -25.5 | 1.757 | 1.917 | 375 | 90.9 |
| 12-29 19:18 | 1 | -25.5 | 1.775 | 1.9 | 375 | 91 |
| 12-29 19:23 | 1 | -25.5 | 1.813 | 1.854 | 375 | 90.9 |
| 12-29 22:42 | 1 | -25.5 | 1.826 | 1.84 | 375 | 90.9 |
| 12-30 00:39 | 1 | -24.5 | 1.847 | 1.847 | 750 | 91.7 |
| 12-30 04:05 | 1 | -25.5 | 1.84 | 1.854 | 750 | 91.7 |
Pinnspy.com © Untitled. All rights reserved.