Basketball,
Chinese Taipei vs China
03-01 08:00
The event has already started. [-113]
Over/Under
| Status | Line | Over | Under | Volume | Payout | Score | Red Card |
|---|
| Blocks: 0 | | | | | | | |
|---|
| | | | | | 0.0 |
|---|
| | | 02-28 13:01 | 1 | 157.5 | 1.869 | 1.869 | 250 | 93 | | |
| 02-28 13:02 | 1 | 157.5 | 1.854 | 1.884 | 250 | 93 | | |
| 02-28 13:07 | 1 | 157.5 | 1.806 | 1.943 | 250 | 93.2 | | |
| 02-28 13:09 | 1 | 156 | 1.636 | 2.17 | 250 | 92.8 | | |
| 02-28 13:16 | 1 | 156 | 1.588 | 2.26 | 250 | 92.8 | | |
| 02-28 13:17 | 1 | 157.5 | 1.694 | 2.08 | 250 | 92.9 | | |
| 02-28 13:18 | 1 | 156 | 1.588 | 2.26 | 250 | 92.8 | | |
| 02-28 13:23 | 1 | 156 | 1.606 | 2.22 | 250 | 92.7 | | |
| 02-28 14:05 | 1 | 156 | 1.609 | 2.22 | 250 | 92.8 | | |
| 02-28 14:31 | 1 | 157.5 | 1.724 | 2.04 | 250 | 93 | | |
| 02-28 14:36 | 1 | 160 | 1.98 | 1.775 | 250 | 93.2 | | |
| 02-28 14:38 | 1 | 158 | 1.769 | 1.98 | 250 | 93 | | |
| 02-28 14:41 | 1 | 160 | 1.98 | 1.775 | 250 | 93.2 | | |
| 02-28 14:42 | 1 | 158 | 1.769 | 1.98 | 250 | 93 | | |
| 02-28 14:47 | 1 | 159.5 | 1.925 | 1.819 | 250 | 93.1 | | |
| 02-28 14:51 | 1 | 158 | 1.769 | 1.98 | 250 | 93 | | |
| 02-28 14:55 | 1 | 158 | 1.763 | 1.99 | 250 | 93 | | |
| 02-28 14:56 | 1 | 158 | 1.775 | 1.97 | 250 | 92.9 | | |
| 02-28 15:19 | 1 | 160 | 1.98 | 1.769 | 250 | 93 | | |
| 02-28 15:35 | 1 | 157.5 | 1.724 | 2.04 | 250 | 93 | | |
| 02-28 15:46 | 1 | 159.5 | 1.925 | 1.813 | 250 | 92.9 | | |
| 02-28 15:46 | 1 | 159.5 | 1.925 | 1.819 | 250 | 93.1 | | |
| 02-28 16:09 | 1 | 156 | 1.609 | 2.22 | 250 | 92.8 | | |
| 02-28 16:28 | 1 | 157.5 | 1.719 | 2.04 | 250 | 92.8 | | |
| 02-28 16:29 | 1 | 156 | 1.609 | 2.22 | 250 | 92.8 | | |
| 02-28 16:31 | 1 | 160.5 | 2.03 | 1.735 | 250 | 93.1 | | |
| 02-28 16:32 | 1 | 156 | 1.609 | 2.22 | 250 | 92.8 | | |
| 02-28 16:33 | 1 | 159 | 1.869 | 1.869 | 250 | 93 | | |
| 02-28 16:34 | 1 | 160.5 | 2.03 | 1.735 | 250 | 93.1 | | |
| 02-28 16:36 | 1 | 156 | 1.609 | 2.22 | 250 | 92.8 | | |
| 02-28 16:37 | 1 | 159 | 1.869 | 1.869 | 250 | 93 | | |
| 02-28 16:38 | 1 | 156 | 1.609 | 2.22 | 250 | 92.8 | | |
| 02-28 16:40 | 1 | 159.5 | 1.925 | 1.819 | 250 | 93.1 | | |
| 02-28 16:41 | 1 | 156 | 1.609 | 2.22 | 250 | 92.8 | | |
| 02-28 16:53 | 1 | 160.5 | 2.03 | 1.735 | 250 | 93.1 | | |
| 02-28 16:54 | 1 | 156 | 1.609 | 2.22 | 250 | 92.8 | | |
| 02-28 17:23 | 1 | 157.5 | 1.719 | 2.04 | 250 | 92.8 | | |
| 02-28 17:26 | 1 | 156 | 1.609 | 2.22 | 250 | 92.8 | | |
| 02-28 18:08 | 1 | 156 | 1.606 | 2.22 | 250 | 92.7 | | |
| 02-28 18:17 | 1 | 159 | 1.869 | 1.869 | 250 | 93 | | |
| 02-28 18:18 | 1 | 156 | 1.606 | 2.22 | 250 | 92.7 | | |
| 02-28 18:47 | 1 | 160.5 | 2.02 | 1.735 | 250 | 92.9 | | |
| 02-28 18:50 | 1 | 156 | 1.606 | 2.22 | 250 | 92.7 | | |
| 02-28 19:03 | 1 | 157.5 | 1.719 | 2.05 | 250 | 93 | | |
| 02-28 19:04 | 1 | 156 | 1.606 | 2.22 | 250 | 92.7 | | |
| 02-28 19:11 | 1 | 159 | 1.869 | 1.869 | 250 | 93 | | |
| 02-28 19:41 | 1 | 156 | 1.606 | 2.22 | 250 | 92.7 | | |
| 02-28 19:43 | 1 | 159 | 1.869 | 1.869 | 250 | 93 | | |
| 02-28 19:46 | 1 | 159.5 | 1.917 | 1.819 | 250 | 92.9 | | |
| 02-28 19:52 | 1 | 159 | 1.869 | 1.869 | 250 | 93 | | |
| 02-28 19:59 | 1 | 159.5 | 1.917 | 1.819 | 250 | 92.9 | | |
| 02-28 20:00 | 1 | 159 | 1.869 | 1.869 | 250 | 93 | | |
| 02-28 21:04 | 1 | 159 | 1.869 | 1.869 | 500 | 93 | | |
| 02-28 21:43 | 1 | 159.5 | 1.925 | 1.819 | 500 | 93.1 | | |
| 02-28 21:44 | 1 | 159 | 1.869 | 1.869 | 500 | 93 | | |
| 02-28 23:14 | 1 | 159.5 | 1.925 | 1.819 | 500 | 93.1 | | |
| 02-28 23:15 | 1 | 159 | 1.869 | 1.869 | 500 | 93 | | |
| 03-01 00:57 | 1 | 156 | 1.609 | 2.22 | 500 | 92.8 | | |
| 03-01 01:18 | 1 | 161.5 | 2.09 | 1.684 | 500 | 92.8 | | |
| 03-01 01:23 | 1 | 162 | 2.15 | 1.653 | 500 | 93 | | |
| 03-01 01:24 | 1 | 161.5 | 2.09 | 1.684 | 500 | 92.8 | | |
| 03-01 01:26 | 1 | 161.5 | 2.08 | 1.694 | 500 | 92.9 | | |
| 03-01 01:28 | 1 | 162 | 2.14 | 1.657 | 500 | 92.9 | | |
| 03-01 02:03 | 1 | 159.5 | 1.862 | 1.877 | 500 | 93 | | |
| 03-01 03:01 | 1 | 159.5 | 1.862 | 1.877 | 1000 | 93 | | |
| 03-01 03:06 | 1 | 160 | 1.917 | 1.826 | 1000 | 93.1 | | |
| 03-01 03:13 | 1 | 159.5 | 1.862 | 1.877 | 1000 | 93 | | |
| 03-01 03:37 | 1 | 161.5 | 2.08 | 1.694 | 1000 | 92.9 | | |
| 03-01 03:38 | 1 | 159.5 | 1.862 | 1.877 | 1000 | 93 | | |
| 03-01 03:44 | 1 | 159.5 | 1.869 | 1.869 | 1000 | 93 | | |
| 03-01 04:45 | 1 | 159 | 1.813 | 1.925 | 1000 | 92.9 | | |
| 03-01 04:46 | 1 | 159.5 | 1.869 | 1.869 | 1000 | 93 | | |
| 03-01 04:53 | 1 | 158 | 1.724 | 2.04 | 1000 | 93 | | |
| 03-01 05:10 | 1 | 159.5 | 1.869 | 1.869 | 1000 | 93 | | |
| 03-01 05:16 | 1 | 159 | 1.813 | 1.925 | 1000 | 92.9 | | |
| 03-01 05:23 | 1 | 159 | 1.806 | 1.934 | 1000 | 92.9 | | |
| 03-01 05:27 | 1 | 158 | 1.719 | 2.05 | 1000 | 93 | | |
| 03-01 06:08 | 1 | 158 | 1.704 | 2.06 | 1000 | 92.8 | | |
| 03-01 06:14 | 1 | 159.5 | 1.847 | 1.892 | 1000 | 93 | | |
| 03-01 06:17 | 1 | 158 | 1.704 | 2.06 | 1000 | 92.8 | | |
| 03-01 06:24 | 1 | 158 | 1.719 | 2.05 | 1000 | 93 | | |
| 03-01 06:25 | 1 | 158 | 1.714 | 2.05 | 1000 | 92.9 | | |
| 03-01 06:52 | 1 | 158 | 1.719 | 2.04 | 1000 | 92.8 | | |
| 03-01 07:33 | 1 | 158 | 1.793 | 1.952 | 1000 | 93 | | |
| 03-01 07:56 | 1 | 156 | 1.662 | 2.13 | 1000 | 92.9 | | |
| 03-01 08:00 | 1 | 156 | 1.657 | 2.13 | 1000 | 92.7 | | |
| 03-01 08:01 | 1 | 156 | 1.653 | 2.14 | 1000 | 92.8 | | |
| 03-01 08:05 | 1 | 158 | 1.819 | 1.925 | 1000 | 93.1 | | |
| 03-01 08:15 | 1 | 158 | 1.8 | 1.943 | 1000 | 93 | | |
| 03-01 08:18 | 1 | 158 | 1.787 | 1.961 | 1000 | 93 | | |
| 03-01 08:20 | 1 | 158 | 1.775 | 1.98 | 1000 | 93.2 | | |
| 03-01 08:22 | 1 | 158 | 1.729 | 2.03 | 1000 | 92.9 | | |
| 03-01 08:26 | 1 | 158 | 1.709 | 2.06 | 1000 | 92.9 | | |
| 03-01 08:35 | 1 | 158 | 1.694 | 2.08 | 1000 | 92.9 | | |
| 03-01 08:38 | 1 | 158 | 1.689 | 2.09 | 1000 | 92.9 | | |
| 03-01 08:44 | 1 | 158 | 1.694 | 2.08 | 1000 | 92.9 | | |
| 03-01 08:45 | 1 | 158 | 1.699 | 2.07 | 1000 | 92.8 | | |
| 03-01 08:52 | 1 | 158 | 1.694 | 2.08 | 1000 | 92.9 | | |
| 03-01 08:55 | 1 | 158 | 1.689 | 2.09 | 1000 | 92.9 | | |
| 03-01 08:57 | 1 | 158 | 1.68 | 2.1 | 1000 | 92.9 | | |
| 03-01 08:57 | 1 | 158 | 1.689 | 2.09 | 1000 | 92.9 | | |
| 03-01 08:58 | 1 | 157.5 | 1.649 | 2.15 | 1000 | 92.8 | | |
| 03-01 08:58 | 1 | 157.5 | 1.653 | 2.14 | 1000 | 92.8 | | |
| 03-01 08:59 | 1 | 157.5 | 1.632 | 2.18 | 1000 | 92.9 | | |
| 03-01 08:59 | 1 | 157.5 | 1.636 | 2.17 | 1000 | 92.8 | | |
| 03-01 09:00 | 1 | 157.5 | 1.628 | 2.18 | 1000 | 92.7 | | |
| 03-01 09:37 | 1 | 158 | 1.666 | 2.12 | 1000 | 92.8 | | |
| 03-01 09:59 | 1 | 157.5 | 1.628 | 2.18 | 1000 | 92.7 | | |
| 03-01 10:06 | 1 | 159.5 | 1.8 | 1.943 | 1000 | 93 | | |
| 03-01 10:13 | 1 | 161.5 | 2.01 | 1.746 | 1000 | 93 | | |
| 03-01 10:27 | 1 | 159.5 | 1.8 | 1.943 | 1000 | 93 | | |
| 03-01 10:46 | 1 | 160 | 1.854 | 1.884 | 1000 | 93 | | |
Asian Handicap
| Status | Hcp | Home | Away | Volume | Payout | Score | Red Card |
|---|
| Blocks: 0 | | | | | | | |
|---|
| | | | | | -2.7 |
|---|
| | | 02-28 13:01 | 1 | 11.5 | 1.724 | 2.12 | 250 | 94.8 | | |
| 02-28 13:02 | 1 | 10.5 | 2 | 1.735 | 250 | 92.4 | | |
| 02-28 13:07 | 1 | 10.5 | 2.01 | 1.729 | 250 | 92.4 | | |
| 02-28 13:09 | 1 | 10.5 | 2.02 | 1.729 | 250 | 92.7 | | |
| 02-28 13:15 | 1 | 12 | 1.781 | 1.961 | 250 | 92.9 | | |
| 02-28 13:16 | 1 | 12 | 1.793 | 1.943 | 250 | 92.8 | | |
| 02-28 13:27 | 1 | 9 | 2.27 | 1.564 | 250 | 92 | | |
| 02-28 13:41 | 1 | 10 | 2.11 | 1.657 | 250 | 92.3 | | |
| 02-28 14:05 | 1 | 10 | 2.09 | 1.666 | 250 | 92.1 | | |
| 02-28 14:13 | 1 | 10 | 2.06 | 1.689 | 250 | 92.2 | | |
| 02-28 14:16 | 1 | 12 | 1.757 | 1.99 | 250 | 92.8 | | |
| 02-28 14:17 | 1 | 13.5 | 1.581 | 2.24 | 250 | 92.1 | | |
| 02-28 14:24 | 1 | 10 | 2.06 | 1.689 | 250 | 92.2 | | |
| 02-28 14:25 | 1 | 10.5 | 1.99 | 1.751 | 250 | 92.6 | | |
| 02-28 14:38 | 1 | 14 | 1.54 | 2.32 | 250 | 92 | | |
| 02-28 14:41 | 1 | 10.5 | 1.99 | 1.751 | 250 | 92.6 | | |
| 02-28 14:55 | 1 | 10.5 | 2.02 | 1.724 | 250 | 92.5 | | |
| 02-28 15:14 | 1 | 13.5 | 1.602 | 2.2 | 250 | 92.1 | | |
| 02-28 15:19 | 1 | 10.5 | 2.02 | 1.724 | 250 | 92.5 | | |
| 02-28 15:29 | 1 | 10.5 | 2.04 | 1.709 | 250 | 92.5 | | |
| 02-28 15:45 | 1 | 10.5 | 2.06 | 1.699 | 250 | 92.6 | | |
| 02-28 15:46 | 1 | 13 | 1.689 | 2.06 | 250 | 92.2 | | |
| 02-28 15:46 | 1 | 13 | 1.719 | 2.02 | 250 | 92.3 | | |
| 02-28 16:09 | 1 | 9 | 2.37 | 1.515 | 250 | 91.8 | | |
| 02-28 17:25 | 1 | 10.5 | 2.11 | 1.662 | 250 | 92.4 | | |
| 02-28 17:34 | 1 | 13 | 1.719 | 2.02 | 250 | 92.3 | | |
| 02-28 17:35 | 1 | 10.5 | 2.11 | 1.662 | 250 | 92.4 | | |
| 02-28 18:08 | 1 | 10.5 | 2.16 | 1.628 | 250 | 92.3 | | |
| 02-28 18:36 | 1 | 12 | 1.925 | 1.813 | 250 | 92.9 | | |
| 02-28 18:38 | 1 | 10.5 | 2.16 | 1.628 | 250 | 92.3 | | |
| 02-28 18:46 | 1 | 10 | 2.23 | 1.581 | 250 | 91.9 | | |
| 02-28 18:47 | 1 | 10.5 | 2.16 | 1.628 | 250 | 92.3 | | |
| 02-28 18:50 | 1 | 10 | 2.23 | 1.581 | 250 | 91.9 | | |
| 02-28 18:53 | 1 | 12.5 | 1.847 | 1.892 | 250 | 93 | | |
| 02-28 19:02 | 1 | 15 | 1.549 | 2.3 | 250 | 92 | | |
| 02-28 19:03 | 1 | 12.5 | 1.847 | 1.892 | 250 | 93 | | |
| 02-28 19:32 | 1 | 12.5 | 1.854 | 1.884 | 250 | 93 | | |
| 02-28 19:46 | 1 | 10 | 2.25 | 1.574 | 250 | 92 | | |
| 02-28 19:47 | 1 | 12.5 | 1.854 | 1.884 | 250 | 93 | | |
| 02-28 20:01 | 1 | 11 | 2.09 | 1.666 | 250 | 92.1 | | |
| 02-28 20:14 | 1 | 15 | 1.558 | 2.28 | 250 | 92 | | |
| 02-28 20:26 | 1 | 11 | 2.09 | 1.666 | 250 | 92.1 | | |
| 02-28 21:04 | 1 | 11 | 2.09 | 1.666 | 500 | 92.1 | | |
| 02-28 21:28 | 1 | 15 | 1.558 | 2.28 | 500 | 92 | | |
| 02-28 21:29 | 1 | 9 | 2.3 | 1.546 | 500 | 91.8 | | |
| 02-28 21:36 | 1 | 9.5 | 2.22 | 1.588 | 500 | 92 | | |
| 02-28 21:37 | 1 | 9 | 2.3 | 1.546 | 500 | 91.8 | | |
| 02-28 22:14 | 1 | 10.5 | 2.06 | 1.699 | 500 | 92.6 | | |
| 02-28 22:36 | 1 | 9 | 2.3 | 1.546 | 500 | 91.8 | | |
| 02-28 22:53 | 1 | 10.5 | 2.06 | 1.699 | 500 | 92.6 | | |
| 02-28 23:12 | 1 | 10.5 | 2.08 | 1.68 | 500 | 92.4 | | |
| 02-28 23:52 | 1 | 10.5 | 2.1 | 1.671 | 500 | 92.5 | | |
| 03-01 01:08 | 1 | 11 | 2.02 | 1.735 | 500 | 92.9 | | |
| 03-01 01:09 | 1 | 9 | 2.35 | 1.523 | 500 | 91.8 | | |
| 03-01 01:18 | 1 | 9 | 2.36 | 1.52 | 500 | 91.8 | | |
| 03-01 01:27 | 1 | 11 | 2.13 | 1.641 | 500 | 92.1 | | |
| 03-01 01:48 | 1 | 12 | 1.97 | 1.769 | 500 | 92.7 | | |
| 03-01 01:49 | 1 | 11 | 2.13 | 1.641 | 500 | 92.1 | | |
| 03-01 02:03 | 1 | 10.5 | 2.22 | 1.591 | 500 | 92.1 | | |
| 03-01 03:01 | 1 | 10.5 | 2.22 | 1.591 | 1000 | 92.1 | | |
| 03-01 03:12 | 1 | 13 | 1.806 | 1.925 | 1000 | 92.7 | | |
| 03-01 03:13 | 1 | 10.5 | 2.22 | 1.591 | 1000 | 92.1 | | |
| 03-01 03:19 | 1 | 13 | 1.806 | 1.925 | 1000 | 92.7 | | |
| 03-01 03:44 | 1 | 13 | 1.735 | 2.01 | 1000 | 92.6 | | |
| 03-01 04:09 | 1 | 12.5 | 1.813 | 1.925 | 1000 | 92.9 | | |
| 03-01 04:17 | 1 | 10 | 2.19 | 1.609 | 1000 | 92.2 | | |
| 03-01 04:44 | 1 | 13 | 1.735 | 2.01 | 1000 | 92.6 | | |
| 03-01 04:45 | 1 | 10 | 2.19 | 1.609 | 1000 | 92.2 | | |
| 03-01 04:53 | 1 | 11 | 2.04 | 1.709 | 1000 | 92.5 | | |
| 03-01 05:07 | 1 | 11 | 2.06 | 1.689 | 1000 | 92.2 | | |
| 03-01 05:23 | 1 | 11 | 2.12 | 1.645 | 1000 | 92 | | |
| 03-01 05:28 | 1 | 13.5 | 1.729 | 2.01 | 1000 | 92.4 | | |
| 03-01 05:29 | 1 | 11 | 2.12 | 1.645 | 1000 | 92 | | |
| 03-01 05:42 | 1 | 11 | 2.11 | 1.657 | 1000 | 92.3 | | |
| 03-01 05:44 | 1 | 11 | 2.13 | 1.641 | 1000 | 92.1 | | |
| 03-01 05:59 | 1 | 13.5 | 1.735 | 2.01 | 1000 | 92.6 | | |
| 03-01 06:02 | 1 | 11 | 2.13 | 1.641 | 1000 | 92.1 | | |
| 03-01 06:03 | 1 | 12.5 | 1.892 | 1.847 | 1000 | 93 | | |
| 03-01 06:08 | 1 | 12.5 | 1.99 | 1.751 | 1000 | 92.6 | | |
| 03-01 06:09 | 1 | 16 | 1.54 | 2.32 | 1000 | 92 | | |
| 03-01 06:14 | 1 | 15 | 1.628 | 2.15 | 1000 | 92.1 | | |
| 03-01 06:17 | 1 | 12 | 2.06 | 1.689 | 1000 | 92.2 | | |
| 03-01 06:24 | 1 | 12 | 1.925 | 1.813 | 1000 | 92.9 | | |
| 03-01 06:25 | 1 | 12.5 | 1.877 | 1.862 | 1000 | 93 | | |
| 03-01 06:40 | 1 | 12.5 | 1.892 | 1.847 | 1000 | 93 | | |
| 03-01 06:52 | 1 | 12.5 | 1.8 | 1.943 | 1000 | 93 | | |
| 03-01 07:01 | 1 | 12.5 | 1.787 | 1.952 | 1000 | 92.8 | | |
| 03-01 07:02 | 1 | 9 | 2.3 | 1.549 | 1000 | 92 | | |
| 03-01 07:18 | 1 | 12 | 1.806 | 1.925 | 1000 | 92.7 | | |
| 03-01 07:33 | 1 | 12 | 1.8 | 1.934 | 1000 | 92.7 | | |
| 03-01 07:33 | 1 | 12.5 | 1.729 | 2.02 | 1000 | 92.7 | | |
| 03-01 07:34 | 1 | 12 | 1.8 | 1.934 | 1000 | 92.7 | | |
| 03-01 07:36 | 1 | 13 | 1.666 | 2.09 | 1000 | 92.1 | | |
| 03-01 07:37 | 1 | 12 | 1.8 | 1.934 | 1000 | 92.7 | | |
| 03-01 07:56 | 1 | 12 | 1.793 | 1.943 | 1000 | 92.8 | | |
| 03-01 08:00 | 1 | 12 | 1.787 | 1.952 | 1000 | 92.8 | | |
| 03-01 08:01 | 1 | 12 | 1.869 | 1.862 | 1000 | 92.8 | | |
| 03-01 08:38 | 1 | 12.5 | 1.847 | 1.892 | 1000 | 93 | | |
| 03-01 08:44 | 1 | 9 | 2.3 | 1.549 | 1000 | 92 | | |
| 03-01 08:45 | 1 | 9 | 2.32 | 1.537 | 1000 | 91.8 | | |
| 03-01 08:47 | 1 | 9 | 2.35 | 1.529 | 1000 | 92 | | |
| 03-01 08:49 | 1 | 9 | 2.3 | 1.549 | 1000 | 92 | | |
| 03-01 08:52 | 1 | 9 | 2.38 | 1.512 | 1000 | 91.8 | | |
| 03-01 08:54 | 1 | 9 | 2.39 | 1.507 | 1000 | 91.8 | | |
| 03-01 08:54 | 1 | 9.5 | 2.27 | 1.564 | 1000 | 92 | | |
| 03-01 08:55 | 1 | 14.5 | 1.591 | 2.22 | 1000 | 92.1 | | |
| 03-01 08:57 | 1 | 14.5 | 1.571 | 2.26 | 1000 | 92.1 | | |
| 03-01 08:58 | 1 | 9 | 2.25 | 1.574 | 1000 | 92 | | |
| 03-01 08:58 | 1 | 9 | 2.18 | 1.613 | 1000 | 92.1 | | |
| 03-01 08:59 | 1 | 9 | 2.29 | 1.552 | 1000 | 91.9 | | |
| 03-01 08:59 | 1 | 9 | 2.38 | 1.512 | 1000 | 91.8 | | |
| 03-01 09:00 | 1 | 9 | 2.26 | 1.568 | 1000 | 92 | | |
| 03-01 09:11 | 1 | 12 | 1.781 | 1.952 | 1000 | 92.6 | | |
| 03-01 09:59 | 1 | 9 | 2.26 | 1.568 | 1000 | 92 | | |
| 03-01 10:32 | 1 | 9.5 | 2.18 | 1.613 | 1000 | 92.1 | | |
| 03-01 10:49 | 1 | 10.5 | 2.02 | 1.724 | 1000 | 92.5 | | |
| 03-01 10:50 | 1 | 9.5 | 2.18 | 1.613 | 1000 | 92.1 | | |
Pinnspy.com © Untitled. All rights reserved.