Basketball,
Casale Monferrato vs Aurora Desio
03-01 17:00
2 hours, 37 minutes until start [179]
Over/Under
| Status | Line | Over | Under | Volume | Payout |
|---|
| Blocks: 1 | | | | | |
|---|
| | | | | | 2.1 |
|---|
| 02-27 18:02 | 1 | 168 | 1.862 | 1.8 | 50 | 90.7 |
| 02-27 18:03 | 1 | 168.5 | 1.961 | 1.781 | 50 | 92.9 |
| 02-27 18:03 | 1 | 170.5 | 1.833 | 1.833 | 50 | 90.9 |
| 02-27 18:20 | 1 | 168.5 | 1.653 | 2.05 | 50 | 90.7 |
| 02-27 18:21 | 1 | 170.5 | 1.833 | 1.833 | 50 | 90.9 |
| 02-27 18:23 | 1 | 169.5 | 1.735 | 1.943 | 50 | 90.9 |
| 02-27 18:24 | 1 | 170.5 | 1.833 | 1.833 | 50 | 90.9 |
| 02-27 18:42 | 1 | 170 | 1.781 | 1.884 | 50 | 90.8 |
| 02-27 19:07 | 1 | 169 | 1.694 | 2 | 50 | 91 |
| 02-27 19:13 | 1 | 169.5 | 1.735 | 1.943 | 50 | 90.9 |
| 02-27 19:15 | 1 | 170 | 1.781 | 1.884 | 50 | 90.8 |
| 02-27 19:16 | 1 | 169 | 1.694 | 2 | 50 | 91 |
| 02-27 19:18 | 1 | 170 | 1.781 | 1.884 | 50 | 90.8 |
| 02-27 19:19 | 1 | 173 | 2.11 | 1.617 | 50 | 90.8 |
| 02-27 19:20 | 1 | 169 | 1.694 | 2 | 50 | 91 |
| 02-27 19:24 | 1 | 170 | 1.781 | 1.884 | 50 | 90.8 |
| 02-27 19:25 | 1 | 169 | 1.694 | 2 | 50 | 91 |
| 02-27 19:28 | 1 | 170.5 | 1.833 | 1.833 | 50 | 90.9 |
| 02-27 19:56 | 1 | 173 | 2.11 | 1.617 | 50 | 90.8 |
| 02-27 19:58 | 1 | 170.5 | 1.833 | 1.833 | 50 | 90.9 |
| 02-27 20:11 | 1 | 169.5 | 1.735 | 1.943 | 50 | 90.9 |
| 02-27 20:45 | 1 | 170.5 | 1.833 | 1.833 | 50 | 90.9 |
| 02-27 20:49 | 1 | 169 | 1.694 | 2 | 50 | 91 |
| 02-27 20:50 | 1 | 170.5 | 1.833 | 1.833 | 50 | 90.9 |
| 02-27 20:52 | 1 | 169.5 | 1.735 | 1.943 | 50 | 90.9 |
| 02-27 21:19 | 1 | 168 | 1.621 | 2.1 | 50 | 90.7 |
| 02-27 21:20 | 1 | 169.5 | 1.735 | 1.943 | 50 | 90.9 |
| 02-27 21:26 | 1 | 170.5 | 1.833 | 1.833 | 50 | 90.9 |
| 02-28 01:32 | 1 | 168 | 1.621 | 2.1 | 50 | 90.7 |
| 02-28 01:41 | 1 | 170.5 | 1.833 | 1.833 | 50 | 90.9 |
| 02-28 01:43 | 1 | 168 | 1.621 | 2.1 | 50 | 90.7 |
| 02-28 01:51 | 1 | 169 | 1.694 | 2 | 50 | 91 |
| 02-28 02:32 | 1 | 170.5 | 1.833 | 1.833 | 50 | 90.9 |
| 02-28 02:39 | 1 | 168 | 1.621 | 2.1 | 50 | 90.7 |
| 02-28 02:50 | 1 | 170.5 | 1.833 | 1.833 | 50 | 90.9 |
| 02-28 02:51 | 1 | 168.5 | 1.653 | 2.05 | 50 | 90.7 |
| 02-28 03:22 | 1 | 171.5 | 1.943 | 1.735 | 50 | 90.9 |
| 02-28 03:23 | 1 | 168.5 | 1.653 | 2.05 | 50 | 90.7 |
| 02-28 03:28 | 1 | 170.5 | 1.833 | 1.833 | 50 | 90.9 |
| 02-28 03:40 | 1 | 170 | 1.781 | 1.884 | 50 | 90.8 |
| 02-28 04:01 | 1 | 171 | 1.892 | 1.781 | 50 | 91 |
| 02-28 04:05 | 1 | 168 | 1.621 | 2.1 | 50 | 90.7 |
| 02-28 04:07 | 1 | 171 | 1.892 | 1.781 | 50 | 91 |
| 02-28 04:13 | 1 | 168 | 1.621 | 2.1 | 50 | 90.7 |
| 02-28 04:33 | 1 | 170 | 1.781 | 1.884 | 50 | 90.8 |
| 02-28 04:36 | 1 | 171.5 | 1.943 | 1.735 | 50 | 90.9 |
| 02-28 04:49 | 1 | 168 | 1.621 | 2.1 | 50 | 90.7 |
| 02-28 05:00 | 1 | 170 | 1.781 | 1.884 | 50 | 90.8 |
| 02-28 05:02 | 1 | 168 | 1.621 | 2.1 | 50 | 90.7 |
| 02-28 05:05 | 1 | 170 | 1.781 | 1.884 | 50 | 90.8 |
| 02-28 05:08 | 1 | 168 | 1.621 | 2.1 | 50 | 90.7 |
| 02-28 05:12 | 1 | 171 | 1.892 | 1.781 | 50 | 91 |
| 02-28 05:17 | 1 | 170.5 | 1.833 | 1.833 | 50 | 90.9 |
| 02-28 05:21 | 1 | 171 | 1.892 | 1.781 | 50 | 91 |
| 02-28 05:33 | 1 | 171.5 | 1.943 | 1.735 | 50 | 90.9 |
| 02-28 05:37 | 1 | 171 | 1.892 | 1.781 | 50 | 91 |
| 02-28 05:39 | 1 | 171.5 | 1.943 | 1.735 | 50 | 90.9 |
| 02-28 06:23 | 1 | 168.5 | 1.653 | 2.05 | 50 | 90.7 |
| 02-28 06:36 | 1 | 172 | 2 | 1.689 | 50 | 90.8 |
| 02-28 06:37 | 1 | 168.5 | 1.653 | 2.05 | 50 | 90.7 |
| 02-28 06:39 | 1 | 169 | 1.694 | 2 | 50 | 91 |
| 02-28 06:40 | 1 | 168.5 | 1.653 | 2.05 | 50 | 90.7 |
| 02-28 06:44 | 1 | 172 | 2 | 1.689 | 50 | 90.8 |
| 02-28 07:18 | 1 | 168 | 1.621 | 2.1 | 50 | 90.7 |
| 02-28 07:27 | 1 | 168.5 | 1.653 | 2.05 | 50 | 90.7 |
| 02-28 07:29 | 1 | 170.5 | 1.833 | 1.833 | 50 | 90.9 |
| 02-28 07:41 | 1 | 168.5 | 1.653 | 2.05 | 50 | 90.7 |
| 02-28 08:39 | 1 | 168 | 1.621 | 2.1 | 50 | 90.7 |
| 02-28 08:41 | 1 | 170.5 | 1.833 | 1.833 | 50 | 90.9 |
| 02-28 08:43 | 1 | 171 | 1.892 | 1.781 | 50 | 91 |
| 02-28 08:49 | 1 | 170.5 | 1.833 | 1.833 | 50 | 90.9 |
| 02-28 08:50 | 1 | 171 | 1.892 | 1.781 | 50 | 91 |
| 02-28 08:51 | 1 | 170.5 | 1.833 | 1.833 | 50 | 90.9 |
| 02-28 09:04 | 1 | 169 | 1.694 | 2 | 50 | 91 |
| 02-28 09:05 | 1 | 169.5 | 1.735 | 1.943 | 50 | 90.9 |
| 02-28 09:23 | 1 | 170.5 | 1.833 | 1.833 | 50 | 90.9 |
| 02-28 09:32 | 1 | 170 | 1.781 | 1.884 | 50 | 90.8 |
| 02-28 09:33 | 1 | 170.5 | 1.833 | 1.833 | 50 | 90.9 |
| 02-28 09:34 | 1 | 170 | 1.781 | 1.884 | 50 | 90.8 |
| 02-28 09:36 | 1 | 173 | 2.11 | 1.617 | 50 | 90.8 |
| 02-28 09:37 | 1 | 170.5 | 1.833 | 1.833 | 50 | 90.9 |
| 02-28 10:02 | 1 | 170 | 1.781 | 1.884 | 50 | 90.8 |
| 02-28 10:04 | 1 | 169 | 1.694 | 2 | 50 | 91 |
| 02-28 10:05 | 1 | 170 | 1.781 | 1.884 | 50 | 90.8 |
| 02-28 10:06 | 1 | 170.5 | 1.833 | 1.833 | 50 | 90.9 |
| 02-28 10:19 | 1 | 169 | 1.694 | 2 | 50 | 91 |
| 02-28 10:22 | 1 | 170.5 | 1.833 | 1.833 | 50 | 90.9 |
| 02-28 10:36 | 1 | 169.5 | 1.735 | 1.943 | 50 | 90.9 |
| 02-28 10:47 | 1 | 172.5 | 2.05 | 1.653 | 50 | 90.7 |
| 02-28 10:55 | 1 | 168 | 1.621 | 2.1 | 50 | 90.7 |
| 02-28 11:12 | 1 | 168.5 | 1.653 | 2.05 | 50 | 90.7 |
| 02-28 12:34 | 1 | 171.5 | 1.943 | 1.735 | 50 | 90.9 |
| 02-28 12:41 | 1 | 168.5 | 1.653 | 2.05 | 50 | 90.7 |
| 02-28 13:02 | 1 | 169.5 | 1.735 | 1.943 | 50 | 90.9 |
| 02-28 13:25 | 1 | 168.5 | 1.653 | 2.05 | 50 | 90.7 |
| 02-28 14:14 | 1 | 170 | 1.781 | 1.884 | 50 | 90.8 |
| 02-28 14:17 | 1 | 168.5 | 1.653 | 2.05 | 50 | 90.7 |
| 02-28 14:21 | 1 | 169.5 | 1.735 | 1.943 | 50 | 90.9 |
| 02-28 14:38 | 1 | 171 | 1.892 | 1.781 | 50 | 91 |
| 02-28 15:01 | 1 | 171.5 | 1.943 | 1.735 | 50 | 90.9 |
| 02-28 15:19 | 1 | 172.5 | 2.05 | 1.653 | 50 | 90.7 |
| 02-28 16:02 | 1 | 170.5 | 1.833 | 1.833 | 50 | 90.9 |
| 02-28 16:04 | 1 | 171 | 1.892 | 1.781 | 50 | 91 |
| 02-28 16:07 | 1 | 170.5 | 1.833 | 1.833 | 50 | 90.9 |
| 02-28 16:12 | 1 | 172.5 | 2.05 | 1.653 | 50 | 90.7 |
| 02-28 16:40 | 1 | 173 | 2.11 | 1.617 | 50 | 90.8 |
| 02-28 16:41 | 1 | 172.5 | 2.05 | 1.653 | 50 | 90.7 |
| 02-28 17:19 | 1 | 170.5 | 1.833 | 1.833 | 50 | 90.9 |
| 02-28 17:22 | 1 | 172.5 | 2.05 | 1.653 | 50 | 90.7 |
| 02-28 17:23 | 1 | 173 | 2.11 | 1.617 | 50 | 90.8 |
| 02-28 18:46 | 1 | 169 | 1.694 | 2 | 50 | 91 |
| 02-28 18:50 | 1 | 173 | 2.11 | 1.617 | 50 | 90.8 |
| 02-28 18:53 | 1 | 170.5 | 1.833 | 1.833 | 50 | 90.9 |
| 02-28 18:57 | 1 | 173 | 2.11 | 1.617 | 50 | 90.8 |
| 02-28 19:11 | 1 | 169.5 | 1.735 | 1.943 | 50 | 90.9 |
| 02-28 19:16 | 1 | 171 | 1.892 | 1.781 | 50 | 91 |
| 02-28 19:41 | 1 | 170.5 | 1.833 | 1.833 | 50 | 90.9 |
| 02-28 19:43 | 1 | 169 | 1.694 | 2 | 50 | 91 |
| 02-28 19:44 | 1 | 169.5 | 1.735 | 1.943 | 50 | 90.9 |
| 02-28 19:45 | 1 | 169 | 1.694 | 2 | 50 | 91 |
| 02-28 19:49 | 1 | 171 | 1.892 | 1.781 | 50 | 91 |
| 02-28 19:50 | 1 | 169 | 1.694 | 2 | 50 | 91 |
| 02-28 19:53 | 1 | 169.5 | 1.735 | 1.943 | 50 | 90.9 |
| 02-28 19:55 | 1 | 169 | 1.694 | 2 | 50 | 91 |
| 02-28 19:56 | 1 | 172 | 2 | 1.689 | 50 | 90.8 |
| 02-28 19:57 | 1 | 169 | 1.694 | 2 | 50 | 91 |
| 02-28 20:02 | 1 | 172 | 2 | 1.689 | 50 | 90.8 |
| 02-28 20:03 | 1 | 173 | 2.11 | 1.617 | 50 | 90.8 |
| 02-28 20:04 | 1 | 172 | 2 | 1.689 | 50 | 90.8 |
| 02-28 20:05 | 1 | 173 | 2.11 | 1.617 | 50 | 90.8 |
| 02-28 20:11 | 1 | 172 | 2 | 1.689 | 50 | 90.8 |
| 02-28 20:23 | 1 | 169.5 | 1.735 | 1.943 | 50 | 90.9 |
| 02-28 20:24 | 1 | 169 | 1.694 | 2 | 50 | 91 |
| 02-28 21:13 | 1 | 171.5 | 1.943 | 1.735 | 50 | 90.9 |
| 02-28 21:14 | 1 | 169 | 1.694 | 2 | 50 | 91 |
| 02-28 21:18 | 1 | 169.5 | 1.735 | 1.943 | 50 | 90.9 |
| 02-28 21:52 | 1 | 169 | 1.694 | 2 | 50 | 91 |
| 02-28 22:38 | 1 | 169.5 | 1.735 | 1.943 | 50 | 90.9 |
| 02-28 22:39 | 1 | 169 | 1.694 | 2 | 50 | 91 |
| 03-01 00:12 | 1 | 173 | 2.11 | 1.617 | 50 | 90.8 |
| 03-01 00:37 | 1 | 169 | 1.694 | 2 | 50 | 91 |
| 03-01 00:40 | 1 | 169.5 | 1.735 | 1.943 | 50 | 90.9 |
| 03-01 00:42 | 1 | 171 | 1.892 | 1.781 | 50 | 91 |
| 03-01 00:44 | 1 | 169.5 | 1.735 | 1.943 | 50 | 90.9 |
| 03-01 01:33 | 1 | 171.5 | 1.943 | 1.735 | 50 | 90.9 |
| 03-01 01:37 | 1 | 172 | 2 | 1.689 | 50 | 90.8 |
| 03-01 01:58 | 1 | 169.5 | 1.735 | 1.943 | 50 | 90.9 |
| 03-01 02:03 | 1 | 169 | 1.694 | 2 | 50 | 91 |
| 03-01 02:04 | 1 | 171 | 1.892 | 1.781 | 50 | 91 |
| 03-01 02:42 | 1 | 169.5 | 1.735 | 1.943 | 50 | 90.9 |
| 03-01 03:07 | 1 | 169 | 1.694 | 2 | 50 | 91 |
| 03-01 03:12 | 1 | 169.5 | 1.735 | 1.943 | 50 | 90.9 |
| 03-01 03:27 | 1 | 169 | 1.694 | 2 | 50 | 91 |
| 03-01 04:46 | 1 | 170.5 | 1.833 | 1.833 | 50 | 90.9 |
| 03-01 04:58 | 1 | 169 | 1.694 | 2 | 50 | 91 |
| 03-01 05:01 | 1 | 169.5 | 1.735 | 1.943 | 50 | 90.9 |
| 03-01 05:03 | 1 | 170.5 | 1.833 | 1.833 | 50 | 90.9 |
| 03-01 05:29 | 1 | 168.5 | 1.653 | 2.05 | 50 | 90.7 |
| 03-01 05:31 | 1 | 170.5 | 1.833 | 1.833 | 50 | 90.9 |
| 03-01 05:37 | 1 | 168.5 | 1.653 | 2.05 | 50 | 90.7 |
| 03-01 05:42 | 1 | 169.5 | 1.735 | 1.943 | 50 | 90.9 |
| 03-01 05:45 | 1 | 168.5 | 1.653 | 2.05 | 50 | 90.7 |
| 03-01 06:03 | 1 | 170.5 | 1.833 | 1.833 | 50 | 90.9 |
| 03-01 06:14 | 1 | 171.5 | 1.943 | 1.735 | 50 | 90.9 |
| 03-01 06:21 | 1 | 169.5 | 1.735 | 1.943 | 50 | 90.9 |
| 03-01 06:27 | 1 | 171.5 | 1.943 | 1.735 | 50 | 90.9 |
| 03-01 06:28 | 1 | 169.5 | 1.735 | 1.943 | 50 | 90.9 |
| 03-01 06:31 | 1 | 171 | 1.892 | 1.781 | 50 | 91 |
| 03-01 06:32 | 1 | 169.5 | 1.735 | 1.943 | 50 | 90.9 |
| 03-01 06:33 | 1 | 172.5 | 2.05 | 1.653 | 50 | 90.7 |
| 03-01 06:35 | 1 | 169.5 | 1.735 | 1.943 | 50 | 90.9 |
| 03-01 06:35 | 1 | 171 | 1.892 | 1.781 | 50 | 91 |
| 03-01 06:37 | 1 | 169.5 | 1.735 | 1.943 | 50 | 90.9 |
| 03-01 06:43 | 1 | 171 | 1.884 | 1.781 | 50 | 90.8 |
| 03-01 06:44 | 1 | 169.5 | 1.735 | 1.943 | 50 | 90.9 |
| 03-01 07:09 | 1 | 169.5 | 1.729 | 1.943 | 50 | 90.7 |
| 03-01 07:31 | 1 | 170.5 | 1.833 | 1.833 | 50 | 90.9 |
| 03-01 07:40 | 1 | 168.5 | 1.649 | 2.05 | 50 | 90.6 |
| 03-01 07:41 | 1 | 170.5 | 1.833 | 1.833 | 50 | 90.9 |
| 03-01 07:43 | 1 | 169 | 1.684 | 2.01 | 50 | 90.9 |
| 03-01 07:44 | 1 | 170.5 | 1.826 | 1.84 | 50 | 90.9 |
| 03-01 07:45 | 1 | 169.5 | 1.729 | 1.952 | 50 | 90.9 |
| 03-01 07:55 | 1 | 170.5 | 1.826 | 1.84 | 50 | 90.9 |
| 03-01 07:57 | 1 | 169.5 | 1.729 | 1.952 | 50 | 90.9 |
| 03-01 08:17 | 1 | 169.5 | 1.724 | 1.952 | 50 | 90.8 |
| 03-01 08:45 | 1 | 169.5 | 1.719 | 1.961 | 50 | 90.8 |
| 03-01 08:52 | 1 | 168.5 | 1.641 | 2.07 | 50 | 90.8 |
| 03-01 08:57 | 1 | 170.5 | 1.819 | 1.847 | 50 | 90.9 |
| 03-01 09:23 | 2 | 170.5 | 1.813 | 1.854 | 50 | 90.9 |
| 03-01 09:24 | 1 | 170.5 | 1.813 | 1.847 | 50 | 90.7 |
| 03-01 09:28 | 1 | 170.5 | 1.819 | 1.847 | 50 | 90.9 |
| 03-01 09:37 | 1 | 169 | 1.675 | 2.02 | 50 | 90.8 |
| 03-01 09:59 | 1 | 170.5 | 1.819 | 1.847 | 50 | 90.9 |
| 03-01 10:01 | 1 | 172.5 | 2.03 | 1.666 | 50 | 90.7 |
| 03-01 10:04 | 1 | 172.5 | 2.03 | 1.666 | 100 | 90.7 |
| 03-01 10:06 | 1 | 170.5 | 1.819 | 1.847 | 100 | 90.9 |
| 03-01 10:07 | 1 | 169 | 1.675 | 2.02 | 100 | 90.8 |
| 03-01 10:07 | 1 | 169 | 1.671 | 2.03 | 100 | 90.9 |
| 03-01 10:38 | 1 | 169 | 1.671 | 2.02 | 100 | 90.7 |
| 03-01 10:40 | 1 | 169 | 1.666 | 2.03 | 100 | 90.7 |
| 03-01 11:30 | 1 | 171 | 1.854 | 1.813 | 100 | 90.9 |
| 03-01 11:32 | 1 | 169 | 1.666 | 2.03 | 100 | 90.7 |
| 03-01 12:05 | 1 | 169 | 1.666 | 2.03 | 150 | 90.7 |
| 03-01 13:00 | 1 | 169 | 1.699 | 2.07 | 150 | 92.8 |
| 03-01 15:01 | 1 | 169 | 1.699 | 2.07 | 200 | 92.8 |
Asian Handicap
| Status | Hcp | Home | Away | Volume | Payout |
|---|
| Blocks: 1 | | | | | |
|---|
| | | | | | 1.8 |
|---|
| 02-27 18:02 | 1 | 7 | 1.9 | 1.769 | 50 | 90.8 |
| 02-27 18:03 | 1 | 7 | 1.909 | 1.763 | 50 | 90.9 |
| 02-27 18:10 | 1 | 4.5 | 2.33 | 1.483 | 50 | 89.7 |
| 02-27 18:11 | 1 | 7 | 1.909 | 1.763 | 50 | 90.9 |
| 02-27 18:32 | 1 | 6.5 | 1.99 | 1.689 | 50 | 90.5 |
| 02-27 18:34 | 1 | 7 | 1.909 | 1.763 | 50 | 90.9 |
| 02-27 18:38 | 1 | 6.5 | 1.99 | 1.689 | 50 | 90.5 |
| 02-27 18:39 | 1 | 7 | 1.909 | 1.763 | 50 | 90.9 |
| 02-27 18:41 | 1 | 6 | 2.08 | 1.625 | 50 | 90.4 |
| 02-27 18:42 | 1 | 7 | 1.909 | 1.763 | 50 | 90.9 |
| 02-27 18:57 | 1 | 5 | 2.24 | 1.523 | 50 | 89.7 |
| 02-27 19:12 | 1 | 7 | 1.909 | 1.763 | 50 | 90.9 |
| 02-27 19:17 | 1 | 8.5 | 1.684 | 1.98 | 50 | 90.1 |
| 02-27 19:19 | 1 | 7 | 1.909 | 1.763 | 50 | 90.9 |
| 02-27 19:20 | 1 | 5 | 2.24 | 1.523 | 50 | 89.7 |
| 02-27 19:26 | 1 | 7 | 1.909 | 1.763 | 50 | 90.9 |
| 02-27 19:56 | 1 | 7.5 | 1.819 | 1.833 | 50 | 90.5 |
| 02-27 19:58 | 1 | 7 | 1.909 | 1.763 | 50 | 90.9 |
| 02-27 20:11 | 1 | 6.5 | 1.99 | 1.689 | 50 | 90.5 |
| 02-27 20:18 | 1 | 9 | 1.632 | 2.05 | 50 | 89.9 |
| 02-27 20:19 | 1 | 6.5 | 1.99 | 1.689 | 50 | 90.5 |
| 02-27 20:35 | 1 | 7 | 1.909 | 1.763 | 50 | 90.9 |
| 02-27 20:41 | 1 | 5 | 2.24 | 1.523 | 50 | 89.7 |
| 02-27 20:45 | 1 | 7 | 1.909 | 1.763 | 50 | 90.9 |
| 02-27 20:51 | 1 | 5 | 2.24 | 1.523 | 50 | 89.7 |
| 02-27 20:52 | 1 | 4.5 | 2.33 | 1.483 | 50 | 89.7 |
| 02-27 21:20 | 1 | 5 | 2.24 | 1.523 | 50 | 89.7 |
| 02-28 00:11 | 1 | 7 | 1.909 | 1.763 | 50 | 90.9 |
| 02-28 00:42 | 1 | 6.5 | 1.99 | 1.689 | 50 | 90.5 |
| 02-28 01:32 | 1 | 4.5 | 2.33 | 1.483 | 50 | 89.7 |
| 02-28 01:55 | 1 | 6.5 | 1.99 | 1.689 | 50 | 90.5 |
| 02-28 02:19 | 1 | 8.5 | 1.684 | 1.98 | 50 | 90.1 |
| 02-28 02:21 | 1 | 6.5 | 1.99 | 1.689 | 50 | 90.5 |
| 02-28 02:29 | 1 | 9 | 1.632 | 2.05 | 50 | 89.9 |
| 02-28 02:32 | 1 | 7 | 1.909 | 1.763 | 50 | 90.9 |
| 02-28 03:28 | 1 | 4.5 | 2.33 | 1.483 | 50 | 89.7 |
| 02-28 03:29 | 1 | 7.5 | 1.819 | 1.833 | 50 | 90.5 |
| 02-28 03:40 | 1 | 8.5 | 1.684 | 1.98 | 50 | 90.1 |
| 02-28 03:45 | 1 | 7.5 | 1.819 | 1.833 | 50 | 90.5 |
| 02-28 04:01 | 1 | 4.5 | 2.33 | 1.483 | 50 | 89.7 |
| 02-28 04:07 | 1 | 6.5 | 1.99 | 1.689 | 50 | 90.5 |
| 02-28 04:13 | 1 | 4.5 | 2.33 | 1.483 | 50 | 89.7 |
| 02-28 04:22 | 1 | 8 | 1.751 | 1.909 | 50 | 90.5 |
| 02-28 04:23 | 1 | 4.5 | 2.33 | 1.483 | 50 | 89.7 |
| 02-28 04:29 | 1 | 6 | 2.08 | 1.625 | 50 | 90.4 |
| 02-28 04:31 | 1 | 4.5 | 2.33 | 1.483 | 50 | 89.7 |
| 02-28 04:36 | 1 | 6 | 2.08 | 1.625 | 50 | 90.4 |
| 02-28 05:00 | 1 | 4.5 | 2.33 | 1.483 | 50 | 89.7 |
| 02-28 05:18 | 1 | 6.5 | 1.99 | 1.689 | 50 | 90.5 |
| 02-28 05:19 | 1 | 7 | 1.909 | 1.763 | 50 | 90.9 |
| 02-28 05:21 | 1 | 4.5 | 2.33 | 1.483 | 50 | 89.7 |
| 02-28 05:32 | 1 | 7 | 1.909 | 1.763 | 50 | 90.9 |
| 02-28 05:33 | 1 | 5 | 2.24 | 1.523 | 50 | 89.7 |
| 02-28 05:37 | 1 | 7 | 1.909 | 1.763 | 50 | 90.9 |
| 02-28 05:39 | 1 | 5 | 2.24 | 1.523 | 50 | 89.7 |
| 02-28 05:50 | 1 | 7 | 1.909 | 1.763 | 50 | 90.9 |
| 02-28 05:58 | 1 | 5 | 2.24 | 1.523 | 50 | 89.7 |
| 02-28 06:01 | 1 | 7 | 1.909 | 1.763 | 50 | 90.9 |
| 02-28 06:34 | 1 | 6 | 2.08 | 1.625 | 50 | 90.4 |
| 02-28 06:37 | 1 | 9.5 | 1.588 | 2.13 | 50 | 90.1 |
| 02-28 06:38 | 1 | 6 | 2.08 | 1.625 | 50 | 90.4 |
| 02-28 06:43 | 1 | 7 | 1.909 | 1.763 | 50 | 90.9 |
| 02-28 07:30 | 1 | 6.5 | 1.99 | 1.689 | 50 | 90.5 |
| 02-28 07:41 | 1 | 5 | 2.24 | 1.523 | 50 | 89.7 |
| 02-28 07:42 | 1 | 6.5 | 1.99 | 1.689 | 50 | 90.5 |
| 02-28 08:30 | 1 | 7.5 | 1.819 | 1.833 | 50 | 90.5 |
| 02-28 08:41 | 1 | 7 | 1.909 | 1.763 | 50 | 90.9 |
| 02-28 09:23 | 1 | 5.5 | 2.16 | 1.568 | 50 | 89.9 |
| 02-28 09:32 | 1 | 7 | 1.909 | 1.763 | 50 | 90.9 |
| 02-28 09:33 | 1 | 5.5 | 2.16 | 1.568 | 50 | 89.9 |
| 02-28 09:34 | 1 | 7 | 1.909 | 1.763 | 50 | 90.9 |
| 02-28 09:36 | 1 | 5.5 | 2.16 | 1.568 | 50 | 89.9 |
| 02-28 10:02 | 1 | 7 | 1.909 | 1.763 | 50 | 90.9 |
| 02-28 10:04 | 1 | 5 | 2.24 | 1.523 | 50 | 89.7 |
| 02-28 10:05 | 1 | 7 | 1.909 | 1.763 | 50 | 90.9 |
| 02-28 10:11 | 1 | 5 | 2.24 | 1.523 | 50 | 89.7 |
| 02-28 10:15 | 1 | 5.5 | 2.16 | 1.568 | 50 | 89.9 |
| 02-28 10:16 | 1 | 5 | 2.24 | 1.523 | 50 | 89.7 |
| 02-28 10:18 | 1 | 7.5 | 1.819 | 1.833 | 50 | 90.5 |
| 02-28 10:22 | 1 | 4.5 | 2.33 | 1.483 | 50 | 89.7 |
| 02-28 10:36 | 1 | 8 | 1.751 | 1.909 | 50 | 90.5 |
| 02-28 10:38 | 1 | 7.5 | 1.819 | 1.833 | 50 | 90.5 |
| 02-28 10:42 | 1 | 6.5 | 1.99 | 1.689 | 50 | 90.5 |
| 02-28 10:44 | 1 | 5.5 | 2.16 | 1.568 | 50 | 89.9 |
| 02-28 10:47 | 1 | 7.5 | 1.819 | 1.833 | 50 | 90.5 |
| 02-28 10:55 | 1 | 9.5 | 1.588 | 2.13 | 50 | 90.1 |
| 02-28 11:00 | 1 | 7.5 | 1.819 | 1.833 | 50 | 90.5 |
| 02-28 11:12 | 1 | 8.5 | 1.684 | 1.98 | 50 | 90.1 |
| 02-28 11:13 | 1 | 7.5 | 1.819 | 1.833 | 50 | 90.5 |
| 02-28 11:41 | 1 | 9.5 | 1.588 | 2.13 | 50 | 90.1 |
| 02-28 11:47 | 1 | 7 | 1.909 | 1.763 | 50 | 90.9 |
| 02-28 11:48 | 1 | 4.5 | 2.33 | 1.483 | 50 | 89.7 |
| 02-28 12:41 | 1 | 5 | 2.24 | 1.523 | 50 | 89.7 |
| 02-28 13:18 | 1 | 4.5 | 2.33 | 1.483 | 50 | 89.7 |
| 02-28 13:21 | 1 | 5 | 2.24 | 1.523 | 50 | 89.7 |
| 02-28 13:45 | 1 | 5.5 | 2.16 | 1.568 | 50 | 89.9 |
| 02-28 13:46 | 1 | 5 | 2.24 | 1.523 | 50 | 89.7 |
| 02-28 14:17 | 1 | 7.5 | 1.819 | 1.833 | 50 | 90.5 |
| 02-28 14:18 | 1 | 5 | 2.24 | 1.523 | 50 | 89.7 |
| 02-28 14:21 | 1 | 4.5 | 2.33 | 1.483 | 50 | 89.7 |
| 02-28 14:38 | 1 | 7 | 1.909 | 1.763 | 50 | 90.9 |
| 02-28 15:05 | 1 | 4.5 | 2.33 | 1.483 | 50 | 89.7 |
| 02-28 15:35 | 1 | 7 | 1.909 | 1.763 | 50 | 90.9 |
| 02-28 17:13 | 1 | 7.5 | 1.819 | 1.833 | 50 | 90.5 |
| 02-28 17:20 | 1 | 7 | 1.909 | 1.763 | 50 | 90.9 |
| 02-28 17:24 | 1 | 8 | 1.751 | 1.909 | 50 | 90.5 |
| 02-28 17:25 | 1 | 7.5 | 1.819 | 1.833 | 50 | 90.5 |
| 02-28 17:26 | 1 | 7 | 1.909 | 1.763 | 50 | 90.9 |
| 02-28 18:54 | 1 | 7.5 | 1.819 | 1.833 | 50 | 90.5 |
| 02-28 18:58 | 1 | 8 | 1.751 | 1.909 | 50 | 90.5 |
| 02-28 18:59 | 1 | 7.5 | 1.819 | 1.833 | 50 | 90.5 |
| 02-28 19:41 | 1 | 7 | 1.909 | 1.763 | 50 | 90.9 |
| 03-01 06:37 | 1 | 8 | 1.8 | 1.869 | 50 | 90.9 |
| 03-01 06:38 | 1 | 10 | 1.549 | 2.19 | 50 | 89.8 |
| 03-01 07:09 | 1 | 10 | 1.588 | 2.13 | 50 | 90.1 |
| 03-01 07:43 | 1 | 10 | 1.653 | 2.02 | 50 | 90 |
| 03-01 08:17 | 1 | 10 | 1.694 | 1.97 | 50 | 90.2 |
| 03-01 08:18 | 1 | 11.5 | 1.568 | 2.16 | 50 | 89.9 |
| 03-01 08:23 | 1 | 12 | 1.526 | 2.24 | 50 | 89.8 |
