Valencia BC vs Maccabi Tel-Aviv

BasketballEurope - Euroleague
Kickoff: 2026-10-15 18:30 UTC
Last checked: 2026-10-15 11:58 UTC

Asian Handicap

Time (UTC)Market StatusLineHomeAwayMaxHeat
2026-10-15 06:361-7.51.9001.95260003%
2026-10-14 20:341-7.51.9001.95230003%
2026-10-14 15:341-71.826 ▼2.040 ▲30001%
2026-10-14 15:191-71.869 ▲1.990 ▼30000%
2026-10-14 14:271-71.847 ▼1.961 ▼6000%
2026-10-14 14:251-71.862 ▲1.943 ▼6000%
2026-10-14 14:071-71.869 ▲1.934 ▼6000%
2026-10-14 14:051-71.892 ▲1.909 ▼6000%
2026-10-14 14:041-81.900 ▲1.900 ▼6008%
2026-10-14 14:031-81.917 ▲1.884 ▼6008%
2026-10-14 14:011-81.934 ▲1.869 ▼6008%
2026-10-14 13:581-81.917 ▼1.884 ▲6008%
2026-10-14 13:341-6.51.806 ▼2.010 ▲6001%
2026-10-14 13:331-6.51.826 ▲1.990 ▼6001%
2026-10-14 13:241-6.51.862 ▲1.943 ▼6000%
2026-10-14 13:231-6.51.877 ▲1.925 ▼6000%
2026-10-14 13:161-6.51.892 ▲1.909 ▼6000%

Totals

Time (UTC)Market StatusLineOverUnderMaxHeat
2026-10-15 06:3611831.8771.98060000%
2026-10-14 21:3011831.8771.98030000%
2026-10-14 20:3411831.884 ▲1.961 ▼30000%
2026-10-14 15:1911831.892 ▲1.96130000%
2026-10-14 14:3811831.869 ▼1.934 ▼6000%
2026-10-14 14:0511831.900 ▲1.900 ▼6000%
2026-10-14 13:5811831.892 ▼1.909 ▲6000%
2026-10-14 13:2311831.900 ▲1.900 ▼6000%
2026-10-14 13:1611831.909 ▲1.892 ▼6000%

1st Half Asian Handicap

Time (UTC)Market StatusLineHomeAwayMaxHeat
2026-10-15 10:051-51.9001.95215006%
2026-10-15 08:401-51.892 ▼1.961 ▲15006%
2026-10-15 06:481-51.877 ▼1.980 ▲15006%
2026-10-15 06:441-51.862 ▼1.990 ▲15006%
2026-10-15 06:361-51.917 ▲1.934 ▼15006%
2026-10-15 06:141-51.9171.9347506%
2026-10-15 05:481-51.925 ▲1.925 ▼7506%
2026-10-15 05:441-41.833 ▼2.030 ▲7501%
2026-10-14 20:341-41.892 ▲1.961 ▼7500%
2026-10-14 15:341-41.909 ▲1.943 ▼7500%
2026-10-14 15:191-41.934 ▲1.917 ▼7500%
2026-10-14 14:381-41.909 ▼1.892 ▼1500%
2026-10-14 14:251-41.917 ▲1.884 ▼1500%
2026-10-14 14:071-41.925 ▲1.877 ▼1500%
2026-10-14 14:061-41.934 ▲1.869 ▼1500%
2026-10-14 14:051-4.52.000 ▲1.813 ▼1505%
2026-10-14 14:041-4.51.925 ▼1.877 ▲1505%
2026-10-14 13:581-4.51.943 ▲1.862 ▼1505%
2026-10-14 13:341-3.51.847 ▼1.961 ▲1501%
2026-10-14 13:331-3.51.8471.952 ▼1501%
2026-10-14 13:241-3.51.884 ▲1.917 ▼1500%
2026-10-14 13:161-3.51.900 ▲1.900 ▼1500%

1st Half Totals

Time (UTC)Market StatusLineOverUnderMaxHeat
2026-10-15 06:361921.8771.98015000%
2026-10-15 05:481921.8771.9807500%
2026-10-15 05:441921.8771.970 ▼7500%
2026-10-14 15:341921.892 ▲1.961 ▼7500%
2026-10-14 15:191921.900 ▲1.952 ▼7500%
2026-10-14 14:381921.877 ▼1.925 ▼1500%
2026-10-14 14:071921.909 ▲1.892 ▼1500%
2026-10-14 14:051921.917 ▲1.884 ▼1500%
2026-10-14 13:581921.892 ▼1.909 ▲1500%
2026-10-14 13:331921.909 ▲1.892 ▼1500%
2026-10-14 13:241921.917 ▲1.884 ▼1500%
2026-10-14 13:161921.925 ▲1.877 ▼1500%