Fenerbahce vs KK Partizan Belgrade

BasketballEurope - Euroleague
Kickoff: 2026-10-15 17:45 UTC
Last checked: 2026-10-15 11:59 UTC

Asian Handicap

Time (UTC)Market StatusLineHomeAwayMaxHeat
2026-10-15 11:561-12.51.8542.00060008%
2026-10-15 11:551-12.51.892 ▲1.961 ▼60008%
2026-10-15 11:491-12.51.862 ▼2.000 ▲60008%
2026-10-15 11:411-12.51.847 ▼2.010 ▲60008%
2026-10-15 11:401-121.854 ▲2.01060006%
2026-10-15 11:391-121.877 ▲1.980 ▼60005%
2026-10-15 11:351-121.884 ▲1.970 ▼60005%
2026-10-15 11:341-121.925 ▲1.925 ▼60005%
2026-10-15 11:081-111.909 ▼1.943 ▲60000%
2026-10-15 11:061-11.51.9091.94360000%
2026-10-15 11:041-121.869 ▼1.990 ▲60006%
2026-10-15 10:361-111.847 ▼2.010 ▲60001%
2026-10-15 10:251-111.869 ▲1.990 ▼60001%
2026-10-15 07:311-111.900 ▲1.952 ▼60001%
2026-10-15 06:431-111.847 ▼2.020 ▲60001%
2026-10-15 05:511-111.840 ▼2.02060001%
2026-10-15 05:311-111.8402.02030001%
2026-10-15 05:281-111.869 ▲1.980 ▼30001%
2026-10-15 04:191-111.952 ▲1.900 ▼30000%
2026-10-14 20:131-11.51.9521.900300017%
2026-10-14 19:211-11.52.020 ▲1.840 ▼300016%
2026-10-14 15:401-11.52.010 ▼1.847 ▲300016%
2026-10-14 15:341-11.51.892 ▼1.961 ▲300018%
2026-10-14 15:141-111.854 ▼2.000 ▲300015%
2026-10-14 14:321-111.833 ▼1.980 ▼60015%
2026-10-14 14:271-111.840 ▲1.961 ▼60015%
2026-10-14 14:241-111.854 ▲1.952 ▼60015%
2026-10-14 14:071-111.819 ▼1.990 ▲60015%
2026-10-14 14:000-111.909 ▲1.892 ▼60015%
2026-10-14 13:501-111.9091.89260010%
2026-10-14 13:491-111.934 ▲1.869 ▼6009%
2026-10-14 13:441-111.990 ▲1.819 ▼6009%
2026-10-14 13:341-111.854 ▼1.952 ▲60010%
2026-10-14 13:161-111.900 ▲1.900 ▼60010%
2026-10-14 13:151-91.819 ▼1.990 ▲6000%

Totals

Time (UTC)Market StatusLineOverUnderMaxHeat
2026-10-15 11:411163.51.9091.94360000%
2026-10-15 11:341163.51.917 ▲1.934 ▼60000%
2026-10-15 11:081163.51.934 ▲1.917 ▼60000%
2026-10-15 11:061163.51.925 ▼1.925 ▲60000%
2026-10-15 11:041163.51.917 ▼1.934 ▲60000%
2026-10-15 07:311163.51.925 ▲1.925 ▼60000%
2026-10-15 06:431164.52.040 ▲1.819 ▼60004%
2026-10-15 05:511164.52.030 ▼1.833 ▲60004%
2026-10-15 05:281164.52.0301.83330004%
2026-10-15 04:191164.52.040 ▲1.826 ▼30004%
2026-10-14 20:131164.52.030 ▼1.833 ▲30004%
2026-10-14 19:211164.52.040 ▲1.826 ▼30004%
2026-10-14 15:401164.51.943 ▼1.909 ▲30005%
2026-10-14 15:141164.51.934 ▼1.917 ▲30005%
2026-10-14 14:321164.51.909 ▼1.884 ▼6005%
2026-10-14 14:241164.51.917 ▲1.8846005%
2026-10-14 14:071164.51.909 ▼1.892 ▲6005%
2026-10-14 14:000164.51.9091.8926005%
2026-10-14 13:501164.51.9091.8926000%
2026-10-14 13:441164.51.917 ▲1.884 ▼6000%
2026-10-14 13:331164.51.909 ▼1.892 ▲6000%
2026-10-14 13:161164.51.884 ▼1.917 ▲6000%
2026-10-14 13:151164.51.900 ▲1.900 ▼6000%

1st Half Asian Handicap

Time (UTC)Market StatusLineHomeAwayMaxHeat
2026-10-15 11:561-7.51.9431.90915006%
2026-10-15 11:551-7.51.961 ▲1.884 ▼15006%
2026-10-15 11:491-7.51.943 ▼1.909 ▲15006%
2026-10-15 11:411-7.51.925 ▼1.925 ▲15006%
2026-10-15 11:401-6.51.819 ▼2.040 ▲15001%
2026-10-15 11:391-6.51.840 ▲2.020 ▼15001%
2026-10-15 11:351-6.51.847 ▲2.010 ▼15001%
2026-10-15 11:341-6.51.877 ▲1.980 ▼15001%
2026-10-15 11:081-6.51.970 ▲1.884 ▼15000%
2026-10-15 11:061-72.000 ▲1.854 ▼150015%
2026-10-15 11:041-6.51.833 ▼2.030 ▲150013%
2026-10-15 10:361-6.51.925 ▲1.925 ▼150012%
2026-10-15 10:251-6.51.952 ▲1.900 ▼150012%
2026-10-15 07:311-6.51.970 ▲1.884 ▼150011%
2026-10-15 05:511-6.51.925 ▼1.925 ▲150012%
2026-10-15 05:311-6.51.9251.92575012%
2026-10-15 05:281-6.51.952 ▲1.900 ▼75012%
2026-10-15 04:191-6.52.000 ▲1.862 ▼75011%
2026-10-14 20:131-6.51.952 ▼1.900 ▲75012%
2026-10-14 19:211-6.51.980 ▲1.869 ▼75011%
2026-10-14 15:401-6.51.970 ▼1.877 ▲75011%
2026-10-14 15:341-6.51.900 ▼1.952 ▲75012%
2026-10-14 15:141-61.847 ▼2.010 ▲75010%
2026-10-14 14:321-61.826 ▼1.980 ▼15010%
2026-10-14 14:271-61.833 ▲1.970 ▼15010%
2026-10-14 14:241-61.840 ▲1.97015010%
2026-10-14 14:071-61.813 ▼2.000 ▲15010%
2026-10-14 14:000-61.869 ▲1.934 ▼15010%
2026-10-14 13:501-61.8691.9341505%
2026-10-14 13:491-61.884 ▲1.917 ▼1505%
2026-10-14 13:441-61.934 ▲1.869 ▼1504%
2026-10-14 13:341-61.840 ▼1.970 ▲1505%
2026-10-14 13:161-61.862 ▲1.943 ▼1505%
2026-10-14 13:151-51.847 ▼1.961 ▲1500%

1st Half Totals

Time (UTC)Market StatusLineOverUnderMaxHeat
2026-10-15 11:56182.51.9341.91715004%
2026-10-15 11:55182.51.943 ▲1.909 ▼15004%
2026-10-15 11:49182.51.934 ▼1.917 ▲15004%
2026-10-15 11:41182.51.925 ▼1.925 ▲15004%
2026-10-15 11:35182.51.952 ▲1.900 ▼15004%
2026-10-15 11:34182.51.970 ▲1.884 ▼15004%
2026-10-15 11:08182.52.000 ▲1.854 ▼15004%
2026-10-15 11:06182.51.980 ▼1.869 ▲15004%
2026-10-15 11:04182.51.952 ▼1.900 ▲15004%
2026-10-15 11:02182.51.990 ▲1.869 ▼15004%
2026-10-15 10:25182.52.020 ▲1.840 ▼15004%
2026-10-15 07:31182.52.030 ▲1.833 ▼15003%
2026-10-15 06:43182.52.020 ▼1.847 ▲15004%
2026-10-15 05:51182.52.000 ▼1.854 ▲15004%
2026-10-15 05:31182.52.0001.8547504%
2026-10-15 05:28182.52.010 ▲1.8547504%
2026-10-15 04:19182.52.030 ▲1.833 ▼7503%
2026-10-14 20:13182.52.010 ▼1.854 ▲7504%
2026-10-14 19:21182.52.020 ▲1.840 ▼7504%
2026-10-14 15:40182.51.925 ▼1.925 ▲7504%
2026-10-14 15:34182.51.909 ▼1.943 ▲7505%
2026-10-14 15:14182.51.917 ▲1.934 ▼7505%
2026-10-14 14:24182.51.892 ▼1.909 ▼1505%
2026-10-14 14:07182.51.884 ▼1.917 ▲1505%
2026-10-14 14:00082.51.877 ▼1.925 ▲1505%
2026-10-14 13:50182.51.8771.9251500%
2026-10-14 13:49182.51.884 ▲1.917 ▼1500%
2026-10-14 13:44182.51.892 ▲1.909 ▼1500%
2026-10-14 13:34182.51.869 ▼1.934 ▲1500%
2026-10-14 13:33182.51.877 ▲1.925 ▼1500%
2026-10-14 13:16182.51.854 ▼1.952 ▲1500%
2026-10-14 13:15182.51.892 ▲1.909 ▼1500%