Kretingos Kretinga vs Suduva-Mantinga
Asian Handicap
| Time (UTC) | Market Status | Line | Home | Away | Max | Heat |
|---|---|---|---|---|---|---|
| 2026-10-15 11:05 | 1 | +10.5 | 1.892 | 1.847 | 200 | 28% |
| 2026-10-15 05:46 | 1 | +10.5 | 1.854 ▼ | 1.813 ▼ | 200 | 28% |
| 2026-10-15 05:25 | 1 | +9.5 | 1.840 ▼ | 1.826 ▲ | 200 | 23% |
| 2026-10-15 05:19 | 1 | +8.5 | 1.826 ▼ | 1.840 ▲ | 200 | 18% |
| 2026-10-15 03:03 | 1 | +7.5 | 1.833 ▲ | 1.833 ▼ | 200 | 13% |
| 2026-10-15 00:38 | 1 | +6.5 | 1.917 ▲ | 1.751 ▼ | 200 | 8% |
| 2026-10-14 22:59 | 1 | +6.5 | 1.892 ▼ | 1.775 ▲ | 200 | 8% |
| 2026-10-14 22:57 | 1 | +6.5 | 1.840 ▼ | 1.826 ▲ | 200 | 8% |
| 2026-10-14 18:07 | 1 | +5 | 1.869 ▲ | 1.800 ▼ | 200 | 0% |
| 2026-10-14 17:32 | 1 | +5 | 1.840 ▼ | 1.826 ▲ | 200 | 0% |
| 2026-10-14 17:08 | 1 | +6.5 | 1.757 ▼ | 1.917 ▲ | 200 | 5% |
| 2026-10-14 17:07 | 1 | +6.5 | 1.769 ▲ | 1.900 ▼ | 200 | 5% |
| 2026-10-14 17:05 | 1 | +6.5 | 1.819 ▲ | 1.847 ▼ | 200 | 5% |
| 2026-10-14 16:33 | 1 | +6.5 | 1.847 ▲ | 1.819 ▼ | 200 | 6% |
| 2026-10-14 16:22 | 1 | +6.5 | 1.757 ▼ | 1.917 ▲ | 200 | 5% |
| 2026-10-14 16:16 | 1 | +6.5 | 1.769 ▲ | 1.900 ▼ | 200 | 5% |
| 2026-10-14 16:15 | 0 | +6.5 | 1.769 | 1.900 | 200 | 5% |
| 2026-10-14 16:11 | 1 | +6.5 | 1.769 | 1.900 | 200 | 0% |
| 2026-10-14 16:08 | 1 | +6.5 | 1.781 ▲ | 1.884 ▼ | 200 | 0% |
| 2026-10-14 15:43 | 1 | +6.5 | 1.806 ▲ | 1.862 ▼ | 200 | 0% |
| 2026-10-14 15:42 | 1 | +6.5 | 1.819 ▲ | 1.847 ▼ | 200 | 0% |
| 2026-10-14 15:13 | 1 | +6.5 | 1.833 ▲ | 1.833 ▼ | 200 | 0% |
| 2026-10-14 14:39 | 1 | +7.5 | 1.757 ▼ | 1.917 ▲ | 200 | 8% |
| 2026-10-14 14:37 | 1 | +7.5 | 1.769 ▲ | 1.900 ▼ | 200 | 8% |
| 2026-10-14 14:35 | 1 | +7.5 | 1.781 ▲ | 1.884 ▼ | 200 | 9% |
| 2026-10-14 14:32 | 1 | +7.5 | 1.793 ▲ | 1.877 ▼ | 200 | 9% |
| 2026-10-14 14:26 | 1 | +7.5 | 1.854 ▲ | 1.813 ▼ | 200 | 9% |
| 2026-10-14 14:14 | 1 | +6.5 | 1.769 ▼ | 1.900 ▲ | 200 | 4% |
| 2026-10-14 14:11 | 1 | +6.5 | 1.781 ▲ | 1.884 ▼ | 200 | 5% |
| 2026-10-14 14:10 | 1 | +6.5 | 1.793 ▲ | 1.877 ▼ | 200 | 5% |
| 2026-10-14 14:08 | 1 | +6.5 | 1.819 ▲ | 1.847 ▼ | 200 | 5% |
| 2026-10-14 14:07 | 1 | +6.5 | 1.806 ▼ | 1.862 ▲ | 200 | 5% |
| 2026-10-14 13:56 | 1 | +6.5 | 1.793 ▼ | 1.869 ▲ | 200 | 5% |
| 2026-10-14 13:53 | 0 | +6.5 | 1.819 ▲ | 1.847 ▼ | 200 | 5% |
| 2026-10-14 13:37 | 1 | +6.5 | 1.819 | 1.847 | 200 | 0% |
| 2026-10-14 13:31 | 1 | +6.5 | 1.833 ▲ | 1.833 ▼ | 200 | 0% |
| 2026-10-14 12:44 | 1 | +7.5 | 1.751 ▼ | 1.925 ▲ | 200 | 4% |
| 2026-10-14 12:40 | 1 | +7.5 | 1.775 ▲ | 1.892 ▼ | 200 | 4% |
| 2026-10-14 12:06 | 1 | +7.5 | 1.826 ▲ | 1.840 ▼ | 200 | 5% |
| 2026-10-14 12:03 | 1 | +6.5 | 1.757 ▼ | 1.917 ▲ | 200 | 0% |
| 2026-10-14 12:01 | 1 | +6.5 | 1.769 ▲ | 1.900 ▼ | 200 | 0% |
| 2026-10-14 12:00 | 1 | +6.5 | 1.781 ▲ | 1.884 ▼ | 200 | 0% |
| 2026-10-14 11:59 | 1 | +6.5 | 1.806 ▲ | 1.862 ▼ | 200 | 0% |
| 2026-10-14 11:27 | 1 | +6.5 | 1.833 ▲ | 1.833 ▼ | 200 | 0% |
| 2026-10-14 11:25 | 0 | +7.5 | 1.769 ▼ | 1.900 ▲ | 200 | 5% |
| 2026-10-14 11:22 | 1 | +7.5 | 1.769 | 1.900 | 200 | 0% |
| 2026-10-14 11:21 | 1 | +7.5 | 1.819 ▲ | 1.847 ▼ | 200 | 0% |
| 2026-10-14 11:20 | 1 | +8 | 1.775 ▼ | 1.900 ▲ | 200 | 11% |
| 2026-10-14 11:19 | 1 | +8 | 1.793 ▲ | 1.869 ▼ | 200 | 12% |
| 2026-10-14 11:18 | 1 | +8 | 1.806 ▲ | 1.862 ▼ | 200 | 12% |
| 2026-10-14 11:17 | 1 | +8 | 1.819 ▲ | 1.847 ▼ | 200 | 12% |
| 2026-10-14 11:16 | 1 | +8 | 1.833 ▲ | 1.833 ▼ | 200 | 12% |
| 2026-10-14 11:08 | 1 | +8 | 1.847 ▲ | 1.819 ▼ | 200 | 12% |
| 2026-10-14 10:26 | 1 | +6.5 | 1.806 ▼ | 1.862 ▲ | 200 | 5% |
| 2026-10-14 10:09 | 1 | +6.5 | 1.819 ▲ | 1.847 ▼ | 200 | 5% |
| 2026-10-14 10:03 | 1 | +6.5 | 1.806 ▼ | 1.862 ▲ | 200 | 5% |
| 2026-10-14 09:56 | 0 | +6.5 | 1.826 ▲ | 1.840 ▼ | 100 | 5% |
| 2026-10-14 09:54 | 1 | +6.5 | 1.826 | 1.840 | 100 | 0% |
| 2026-10-14 09:43 | 1 | +6.5 | 1.840 ▲ | 1.826 ▼ | 100 | 0% |
| 2026-10-14 09:42 | 1 | +7.5 | 1.757 ▼ | 1.909 ▲ | 100 | 0% |
| 2026-10-14 09:07 | 1 | +7.5 | 1.769 ▲ | 1.900 ▼ | 100 | 0% |
| 2026-10-14 09:05 | 1 | +7.5 | 1.813 ▲ | 1.854 ▼ | 100 | 0% |
| 2026-10-14 09:02 | 1 | +8 | 1.806 ▼ | 1.862 ▲ | 100 | 0% |
| 2026-10-14 08:27 | 1 | +8 | 1.819 ▲ | 1.847 ▼ | 100 | 0% |
| 2026-10-14 08:26 | 1 | +8.5 | 1.793 ▼ | 1.869 ▲ | 100 | 0% |
| 2026-10-13 19:04 | 1 | +9 | 1.819 ▲ | 1.847 ▼ | 100 | 7% |
| 2026-10-13 15:38 | 1 | +7.5 | 1.793 ▼ | 1.877 ▲ | 100 | 0% |
| 2026-10-13 15:37 | 1 | +7.5 | 1.800 ▲ | 1.862 ▼ | 100 | 0% |
| 2026-10-13 15:36 | 1 | +8 | 1.787 ▼ | 1.877 ▲ | 100 | 0% |
| 2026-10-13 15:24 | 1 | +8 | 1.833 ▲ | 1.833 ▼ | 100 | 0% |
| 2026-10-13 14:57 | 1 | +8 | 1.854 ▲ | 1.813 ▼ | 100 | 0% |
| 2026-10-13 14:53 | 1 | +8 | 1.840 ▼ | 1.826 ▲ | 100 | 0% |
| 2026-10-13 14:52 | 0 | +10.5 | 1.854 ▲ | 1.813 ▼ | 100 | 5% |
| 2026-10-13 14:50 | 1 | +10.5 | 1.854 | 1.813 | 100 | 0% |
| 2026-10-13 14:48 | 1 | +12.5 | 1.854 | 1.806 ▼ | 100 | 0% |
| 2026-10-12 16:11 | 1 | +12.5 | 1.884 ▲ | 1.781 ▼ | 100 | 0% |
Totals
| Time (UTC) | Market Status | Line | Over | Under | Max | Heat |
|---|---|---|---|---|---|---|
| 2026-10-15 11:05 | 1 | 166.5 | 1.800 | 1.943 | 150 | 16% |
| 2026-10-15 10:05 | 1 | 166.5 | 1.763 ▼ | 1.909 ▼ | 150 | 17% |
| 2026-10-15 05:46 | 1 | 166.5 | 1.763 | 1.909 | 100 | 17% |
| 2026-10-15 05:25 | 1 | 166.5 | 1.769 ▲ | 1.900 ▼ | 100 | 16% |
| 2026-10-15 05:19 | 1 | 166.5 | 1.781 ▲ | 1.892 ▼ | 100 | 16% |
| 2026-10-15 04:53 | 1 | 166.5 | 1.787 ▲ | 1.884 ▼ | 100 | 16% |
| 2026-10-15 00:38 | 1 | 166.5 | 1.847 ▲ | 1.819 ▼ | 100 | 16% |
| 2026-10-14 16:33 | 1 | 166.5 | 1.854 ▲ | 1.813 ▼ | 100 | 16% |
| 2026-10-14 16:19 | 1 | 165.5 | 1.751 ▼ | 1.925 ▲ | 100 | 11% |
| 2026-10-14 16:18 | 1 | 165.5 | 1.763 ▲ | 1.909 ▼ | 100 | 11% |
| 2026-10-14 16:16 | 1 | 165.5 | 1.813 ▲ | 1.854 ▼ | 100 | 10% |
| 2026-10-14 16:15 | 0 | 165.5 | 1.813 | 1.854 | 100 | 10% |
| 2026-10-14 14:32 | 1 | 165.5 | 1.813 | 1.854 | 100 | 5% |
| 2026-10-14 14:26 | 1 | 165.5 | 1.806 ▼ | 1.862 ▲ | 100 | 5% |
| 2026-10-14 13:56 | 1 | 165.5 | 1.813 ▲ | 1.854 ▼ | 100 | 5% |
| 2026-10-14 13:53 | 0 | 165.5 | 1.813 | 1.854 | 100 | 5% |
| 2026-10-14 12:40 | 1 | 165.5 | 1.813 | 1.854 | 100 | 0% |
| 2026-10-14 12:06 | 1 | 165.5 | 1.806 ▼ | 1.862 ▲ | 100 | 0% |
| 2026-10-14 12:03 | 1 | 165.5 | 1.819 ▲ | 1.847 ▼ | 100 | 0% |
| 2026-10-14 12:01 | 1 | 165.5 | 1.813 ▼ | 1.854 ▲ | 100 | 0% |
| 2026-10-14 11:27 | 1 | 166.5 | 1.925 ▲ | 1.751 ▼ | 100 | 15% |
| 2026-10-14 11:25 | 0 | 166.5 | 1.917 ▼ | 1.751 | 100 | 15% |
| 2026-10-14 11:21 | 1 | 166.5 | 1.917 | 1.751 | 100 | 10% |
| 2026-10-14 11:08 | 1 | 166.5 | 1.917 | 1.757 ▲ | 100 | 10% |
| 2026-10-14 10:03 | 1 | 166.5 | 1.925 ▲ | 1.751 ▼ | 100 | 10% |
| 2026-10-14 09:56 | 0 | 166.5 | 1.925 | 1.751 | 100 | 10% |
| 2026-10-14 09:42 | 1 | 166.5 | 1.925 | 1.751 | 100 | 5% |
| 2026-10-14 09:05 | 1 | 166.5 | 1.917 ▼ | 1.751 | 100 | 5% |
| 2026-10-14 08:27 | 1 | 166.5 | 1.917 | 1.757 ▲ | 100 | 5% |
| 2026-10-14 08:26 | 1 | 166.5 | 1.909 ▼ | 1.757 | 100 | 5% |
| 2026-10-13 19:04 | 1 | 166.5 | 1.909 | 1.763 ▲ | 100 | 5% |
| 2026-10-13 15:37 | 1 | 166.5 | 1.917 ▲ | 1.751 ▼ | 100 | 5% |
| 2026-10-13 14:53 | 1 | 166.5 | 1.917 | 1.757 ▲ | 100 | 5% |
| 2026-10-13 14:52 | 0 | 166.5 | 1.892 ▼ | 1.781 ▲ | 100 | 5% |
| 2026-10-13 14:50 | 1 | 166.5 | 1.892 | 1.781 | 100 | 0% |
| 2026-10-12 16:11 | 1 | 166.5 | 1.862 ▼ | 1.806 ▲ | 100 | 0% |
1st Half Asian Handicap
No line offered for this market.
1st Half Totals
No line offered for this market.