Tasmania Jackjumpers vs Adelaide 36ers

BasketballAustralia - NBL
Kickoff: 2026-10-16 08:30 UTC
Last checked: 2026-10-15 11:58 UTC

Asian Handicap

Time (UTC)Market StatusLineHomeAwayMaxHeat
2026-10-15 10:011-2.51.9251.8624500%
2026-10-15 09:501-2.51.909 ▼1.877 ▲4500%
2026-10-15 08:071-2.51.917 ▲1.869 ▼4500%
2026-10-15 07:271-2.51.909 ▼1.877 ▲4500%
2026-10-15 07:261-2.51.917 ▲1.869 ▼4500%
2026-10-15 06:591-2.51.862 ▼1.925 ▲4500%
2026-10-15 06:571-2.51.847 ▼1.943 ▲4500%
2026-10-15 05:551-2.51.833 ▼1.952 ▲4500%
2026-10-15 03:161-2.51.847 ▲1.943 ▼4500%
2026-10-15 03:121-2.51.854 ▲1.934 ▼4500%
2026-10-15 02:561-2.51.909 ▲1.877 ▼4500%
2026-10-15 01:201-2.51.925 ▲1.854 ▼4500%
2026-10-15 01:181-2.51.943 ▲1.847 ▼4500%
2026-10-15 01:141-2.51.961 ▲1.833 ▼4500%

Totals

Time (UTC)Market StatusLineOverUnderMaxHeat
2026-10-15 08:101182.51.9001.8844508%
2026-10-15 08:081182.51.862 ▼1.925 ▲4509%
2026-10-15 08:071182.51.877 ▲1.909 ▼4509%
2026-10-15 05:371182.51.917 ▲1.869 ▼4508%
2026-10-15 03:4011811.854 ▼1.925 ▲4501%
2026-10-15 03:3711811.869 ▲1.917 ▼4500%
2026-10-15 03:1211811.884 ▲1.900 ▼4500%
2026-10-15 01:1811811.900 ▲1.884 ▼4500%
2026-10-15 01:1411811.917 ▲1.869 ▼4500%

1st Half Asian Handicap

Time (UTC)Market StatusLineHomeAwayMaxHeat
2026-10-15 10:011-11.9091.8774000%
2026-10-15 09:501-11.884 ▼1.900 ▲4000%
2026-10-15 08:071-11.900 ▲1.884 ▼4000%
2026-10-15 07:271-11.892 ▼1.892 ▲4000%
2026-10-15 07:261-11.900 ▲1.884 ▼4000%
2026-10-15 06:591-11.847 ▼1.943 ▲4000%
2026-10-15 06:571-11.826 ▼1.970 ▲4000%
2026-10-15 05:551-11.819 ▼1.980 ▲4000%
2026-10-15 03:371-11.826 ▲1.970 ▼4000%
2026-10-15 03:121-11.833 ▲1.961 ▼4000%
2026-10-15 02:561-11.892 ▲1.892 ▼4000%
2026-10-15 01:181-11.909 ▲1.877 ▼4000%
2026-10-15 01:141-11.917 ▲1.869 ▼4000%

1st Half Totals

Time (UTC)Market StatusLineOverUnderMaxHeat
2026-10-15 08:101931.8921.8924009%
2026-10-15 08:081931.862 ▼1.925 ▲40010%
2026-10-15 08:071931.877 ▲1.909 ▼4009%
2026-10-15 06:591931.909 ▲1.877 ▼4009%
2026-10-15 05:371931.900 ▼1.884 ▲4009%
2026-10-15 03:40191.51.793 ▼2.010 ▲4002%
2026-10-15 03:39191.51.800 ▲1.990 ▼4002%
2026-10-15 03:37191.51.813 ▲1.980 ▼4002%
2026-10-15 03:31191.51.833 ▲1.961 ▼4001%
2026-10-15 03:12191.51.925 ▲1.862 ▼4001%
2026-10-15 02:27191.51.943 ▲1.847 ▼4000%
2026-10-15 01:18191.51.970 ▲1.819 ▼4000%
2026-10-15 01:14191.51.980 ▲1.813 ▼4000%