Besiktas JK vs Galatasaray

BasketballTurkey - Super League
Kickoff: 2026-10-16 15:00 UTC
Last checked: 2026-10-15 09:28 UTC

Asian Handicap

Time (UTC)Market StatusLineHomeAwayMaxHeat
2026-10-15 09:300-31.7631.9092505%
2026-10-15 08:221-31.7631.9092500%
2026-10-15 07:291-31.813 ▲1.854 ▼2500%
2026-10-15 07:250-21.781 ▼1.884 ▲2505%
2026-10-15 07:201-21.7811.8842500%
2026-10-15 06:571-21.869 ▲1.800 ▼2500%
2026-10-15 06:541-21.900 ▲1.769 ▼2500%
2026-10-15 06:071-21.917 ▲1.757 ▼2500%
2026-10-15 05:401-21.800 ▼1.869 ▲2500%
2026-10-15 05:391-1.51.840 ▲1.826 ▼2500%
2026-10-15 05:231+11.833 ▼1.833 ▲2500%
2026-10-15 05:001+21.847 ▲1.819 ▼2500%
2026-10-15 04:591+2.51.826 ▼1.840 ▲2500%
2026-10-15 04:291+21.833 ▲1.833 ▼2500%
2026-10-15 03:531+11.892 ▲1.775 ▼2500%
2026-10-15 03:271+11.909 ▲1.763 ▼2500%
2026-10-15 02:591+11.787 ▼1.884 ▲2500%
2026-10-15 02:351+11.862 ▲1.806 ▼2500%
2026-10-15 01:531-11.833 ▼1.833 ▲2500%
2026-10-15 01:521-21.787 ▼1.884 ▲2500%
2026-10-15 01:481-11.813 ▲1.854 ▼2500%
2026-10-15 01:461+11.819 ▲1.847 ▼2500%
2026-10-15 01:361+21.833 ▲1.833 ▼2500%
2026-10-15 00:431+11.8331.8332500%
2026-10-15 00:141-1.51.813 ▼1.854 ▲2500%
2026-10-14 23:421-2.51.854 ▲1.813 ▼2500%
2026-10-14 23:071-3.51.840 ▼1.826 ▲2500%
2026-10-14 22:231-51.909 ▲1.763 ▼2500%
2026-10-14 21:311-51.819 ▼1.847 ▲2500%
2026-10-14 15:111-61.826 ▲1.840 ▼2500%

Totals

Time (UTC)Market StatusLineOverUnderMaxHeat
2026-10-15 09:3001651.8691.79325010%
2026-10-15 08:2211651.8691.7932505%
2026-10-15 07:2911651.877 ▲1.7932505%
2026-10-15 07:2501651.869 ▼1.7932505%
2026-10-15 07:2011651.8691.7932500%
2026-10-15 05:2311651.877 ▲1.7932500%
2026-10-15 02:5911651.869 ▼1.800 ▲2500%
2026-10-15 01:4811651.862 ▼1.8002500%
2026-10-15 01:4611651.8621.806 ▲2500%
2026-10-15 00:4311651.854 ▼1.8062500%
2026-10-14 23:4211651.8541.813 ▲2500%
2026-10-14 15:1111651.847 ▼1.819 ▲2500%

1st Half Asian Handicap

Time (UTC)Market StatusLineHomeAwayMaxHeat
2026-10-15 09:300-2.51.8261.8401005%
2026-10-15 08:221-2.51.8261.8401000%
2026-10-15 07:291-2.51.854 ▲1.813 ▼1000%
2026-10-15 07:250-1.51.775 ▼1.900 ▲1005%
2026-10-15 07:201-1.51.7751.9001000%
2026-10-15 06:571-1.51.813 ▲1.847 ▼1000%
2026-10-15 06:071-1.51.840 ▲1.826 ▼1000%
2026-10-15 05:401-21.869 ▲1.800 ▼1000%
2026-10-15 05:391-11.757 ▼1.917 ▲1000%
2026-10-15 05:371-11.862 ▲1.806 ▼1000%
2026-10-15 05:231+11.719 ▼1.961 ▲1000%
2026-10-15 05:001+11.806 ▲1.862 ▼1000%
2026-10-15 04:591+11.826 ▲1.840 ▼1000%
2026-10-15 04:291+11.793 ▼1.877 ▲1000%
2026-10-15 03:271+11.757 ▼1.917 ▲1000%
2026-10-15 02:591+11.689 ▼2.000 ▲1000%
2026-10-15 02:351+11.735 ▲1.943 ▼1000%
2026-10-15 01:531-11.952 ▲1.724 ▼1000%
2026-10-15 01:521-11.854 ▼1.813 ▲1000%
2026-10-15 01:481-11.943 ▲1.729 ▼1000%
2026-10-15 01:461+11.709 ▼1.980 ▲1000%
2026-10-15 01:361+11.793 ▲1.877 ▼1000%
2026-10-15 00:431+11.719 ▼1.961 ▲1000%
2026-10-15 00:141-11.909 ▲1.757 ▼1000%
2026-10-14 23:421-11.840 ▼1.826 ▲1000%
2026-10-14 23:071-21.869 ▲1.793 ▼1000%
2026-10-14 22:231-2.51.862 ▼1.806 ▲1000%
2026-10-14 21:311-31.892 ▲1.775 ▼1000%
2026-10-14 15:111-31.800 ▼1.869 ▲1000%

1st Half Totals

Time (UTC)Market StatusLineOverUnderMaxHeat
2026-10-15 09:30082.51.8921.77510010%
2026-10-15 07:29182.51.8921.7751005%
2026-10-15 07:25082.51.8921.7751005%
2026-10-15 07:20182.51.8921.7751000%
2026-10-15 05:23182.51.900 ▲1.769 ▼1000%
2026-10-15 03:27182.51.909 ▲1.763 ▼1000%
2026-10-15 02:59182.51.917 ▲1.757 ▼1000%
2026-10-15 01:53182.51.909 ▼1.763 ▲1000%
2026-10-15 01:52182.51.900 ▼1.769 ▲1000%
2026-10-15 01:48182.51.909 ▲1.763 ▼1000%
2026-10-15 01:46182.51.900 ▼1.769 ▲1000%
2026-10-15 00:43182.51.892 ▼1.775 ▲1000%
2026-10-15 00:14182.51.8921.781 ▲1000%
2026-10-14 23:07182.51.884 ▼1.7811000%
2026-10-14 22:23182.51.8841.787 ▲1000%
2026-10-14 21:31182.51.877 ▼1.7871000%
2026-10-14 15:11182.51.869 ▼1.800 ▲1000%