Vejen vs Gladsaxe BK

BasketballDenmark - Basketligaen
Kickoff: 2026-10-16 17:00 UTC
Last checked: 2026-10-15 12:00 UTC

Asian Handicap

Time (UTC)Market StatusLineHomeAwayMaxHeat
2026-10-15 11:591-2.51.8471.8921000%
2026-10-15 11:411-2.51.862 ▲1.877 ▼1000%
2026-10-15 11:331-2.51.826 ▼1.909 ▲1000%
2026-10-15 11:221-2.51.877 ▲1.862 ▼1000%
2026-10-15 10:581-31.909 ▲1.833 ▼1000%
2026-10-15 10:561-3.51.847 ▼1.892 ▲1000%
2026-10-15 10:491-2.51.819 ▼1.917 ▲1000%
2026-10-15 10:311-2.51.892 ▲1.847 ▼1000%
2026-10-15 10:300+11.854 ▼1.884 ▲1005%
2026-10-15 09:211+11.8541.8841000%
2026-10-15 06:041+21.892 ▲1.847 ▼1000%
2026-10-15 04:341+2.51.800 ▼1.943 ▲1000%
2026-10-15 03:041+2.51.806 ▲1.934 ▼1000%
2026-10-15 01:311+2.51.840 ▲1.900 ▼1000%
2026-10-15 01:011+2.51.826 ▼1.917 ▲1000%
2026-10-15 00:291+2.51.869 ▲1.869 ▼1000%
2026-10-14 23:251+21.892 ▲1.847 ▼1000%
2026-10-14 22:381+11.952 ▲1.793 ▼1000%
2026-10-14 21:461+11.877 ▼1.862 ▲1000%
2026-10-14 21:430-11.892 ▲1.847 ▼1005%
2026-10-14 20:011-11.8921.8471000%
2026-10-14 17:381-31.909 ▲1.826 ▼1000%
2026-10-14 17:111-1.51.854 ▼1.884 ▲1000%

Totals

Time (UTC)Market StatusLineOverUnderMaxHeat
2026-10-15 10:5811721.9001.84010010%
2026-10-15 10:4911721.892 ▼1.847 ▲10010%
2026-10-15 10:3111721.900 ▲1.840 ▼10010%
2026-10-15 10:3001721.892 ▼1.84010010%
2026-10-15 09:2111721.8921.8401005%
2026-10-15 06:0411721.900 ▲1.8401005%
2026-10-15 03:0411721.892 ▼1.847 ▲1005%
2026-10-15 01:0111721.884 ▼1.854 ▲1005%
2026-10-15 00:2911721.877 ▼1.862 ▲1005%
2026-10-14 23:2511721.8771.854 ▼1005%
2026-10-14 21:4611721.884 ▲1.8541005%
2026-10-14 21:4301721.877 ▼1.862 ▲1005%
2026-10-14 17:1111721.8771.8621000%

1st Half Asian Handicap

Time (UTC)Market StatusLineHomeAwayMaxHeat
2026-10-15 11:591-21.8771.862500%
2026-10-15 11:411-21.884 ▲1.854 ▼500%
2026-10-15 11:331-21.847 ▼1.892 ▲500%
2026-10-15 11:221-21.892 ▲1.847 ▼500%
2026-10-15 10:581-2.51.934 ▲1.806 ▼500%
2026-10-15 10:561-2.51.840 ▼1.900 ▲500%
2026-10-15 10:491-21.8401.892 ▼500%
2026-10-15 10:311-1.51.826 ▼1.917 ▲500%
2026-10-15 10:300+11.751 ▼2.000 ▲505%
2026-10-15 09:211+11.7512.000500%
2026-10-15 06:041+11.840 ▲1.892 ▼500%
2026-10-15 03:041+11.847 ▲1.892500%
2026-10-15 01:011+11.854 ▲1.884 ▼500%
2026-10-15 00:291+11.877 ▲1.862 ▼500%
2026-10-14 23:251+11.840 ▼1.892 ▲500%
2026-10-14 22:381+11.806 ▼1.934 ▲500%
2026-10-14 21:461+11.757 ▼1.990 ▲500%
2026-10-14 21:430-12.030 ▲1.729 ▼505%
2026-10-14 20:011-12.0301.729500%
2026-10-14 17:381-11.826 ▼1.917 ▲500%
2026-10-14 17:111-11.952 ▲1.793 ▼500%

1st Half Totals

Time (UTC)Market StatusLineOverUnderMaxHeat
2026-10-15 11:591861.8841.854509%
2026-10-15 11:411861.892 ▲1.847 ▼509%
2026-10-15 11:331861.884 ▼1.854 ▲509%
2026-10-15 11:221861.892 ▲1.847 ▼509%
2026-10-15 10:581861.884 ▼1.854 ▲509%
2026-10-15 10:561861.877 ▼1.862 ▲509%
2026-10-15 10:311861.884 ▲1.854 ▼509%
2026-10-15 10:300861.909 ▲1.833 ▼509%
2026-10-15 06:041861.9091.833504%
2026-10-15 04:341861.900 ▼1.840 ▲504%
2026-10-15 03:041861.892 ▼1.847 ▲504%
2026-10-15 01:011861.884 ▼1.854 ▲504%
2026-10-14 23:251861.877 ▼1.862 ▲504%
2026-10-14 21:461861.884 ▲1.854 ▼504%
2026-10-14 21:430861.840 ▼1.900 ▲505%
2026-10-14 20:011861.8401.900500%
2026-10-14 17:381861.826 ▼1.909 ▲500%
2026-10-14 17:111861.833 ▲1.900 ▼500%