London Lions vs Skyliners Frankfurt

BasketballEurope - Eurocup
Kickoff: 2026-10-15 18:30 UTC
Last checked: 2026-10-15 12:00 UTC

Asian Handicap

Time (UTC)Market StatusLineHomeAwayMaxHeat
2026-10-15 10:561-6.51.9091.9092500%
2026-10-15 09:381-6.51.900 ▼1.917 ▲2500%
2026-10-15 09:221-6.51.892 ▼1.925 ▲2500%
2026-10-15 09:151-71.970 ▲1.847 ▼2505%
2026-10-15 09:121-71.943 ▼1.869 ▲2506%
2026-10-15 08:271-71.934 ▼1.884 ▲2506%
2026-10-15 06:561-71.961 ▲1.862 ▼2505%
2026-10-15 06:351-71.990 ▲1.833 ▼2505%
2026-10-15 03:571-71.9901.8331005%
2026-10-14 19:591-71.943 ▼1.877 ▲1006%
2026-10-14 18:051-71.925 ▼1.892 ▲1006%
2026-10-14 16:481-71.917 ▼1.900 ▲1006%
2026-10-14 16:461-71.952 ▲1.869 ▼1005%
2026-10-14 16:351-61.862 ▼1.961 ▲1001%
2026-10-14 16:181-61.917 ▲1.900 ▼1000%
2026-10-14 16:151-61.909 ▼1.909 ▲1000%
2026-10-14 15:341-6.51.9091.9091003%
2026-10-14 14:251-6.51.917 ▲1.900 ▼1003%
2026-10-14 14:231-6.51.909 ▼1.909 ▲1003%
2026-10-14 14:221-61.847 ▼1.970 ▲1001%
2026-10-14 14:111-61.900 ▲1.917 ▼1000%
2026-10-14 13:521-61.909 ▲1.909 ▼1000%
2026-10-14 13:261-61.884 ▼1.934 ▲1001%
2026-10-14 13:251-61.943 ▲1.877 ▼1000%
2026-10-14 13:241-71.9431.8771000%
2026-10-14 13:231-81.900 ▼1.917 ▲1002%
2026-10-14 12:241-81.952 ▲1.869 ▼1002%
2026-10-14 12:201-81.990 ▲1.833 ▼1001%
2026-10-14 12:181-81.970 ▼1.847 ▲1002%
2026-10-14 12:151-81.943 ▼1.869 ▲1002%
2026-10-14 12:131-81.961 ▲1.854 ▼1002%
2026-10-14 12:121-82.000 ▲1.826 ▼1001%
2026-10-14 12:111-81.934 ▼1.884 ▲1002%
2026-10-14 12:091-81.877 ▼1.943 ▲1002%
2026-10-14 12:081-7.51.854 ▼1.970 ▲1000%
2026-10-14 12:070-81.934 ▲1.877 ▼1005%
2026-10-14 12:051-81.9341.8771000%
2026-10-14 11:321-9.51.961 ▲1.862 ▼1000%
2026-10-14 11:111-9.51.869 ▼1.952 ▲1000%
2026-10-14 11:011-10.51.917 ▲1.900 ▼1000%

Totals

Time (UTC)Market StatusLineOverUnderMaxHeat
2026-10-15 09:381163.51.9521.8622500%
2026-10-15 06:561163.51.917 ▼1.900 ▲2500%
2026-10-15 06:351163.51.909 ▼1.909 ▲2500%
2026-10-15 03:571163.51.9091.9091000%
2026-10-14 18:051163.51.900 ▼1.917 ▲1000%
2026-10-14 16:4611651.980 ▲1.847 ▼1007%
2026-10-14 16:3511651.9801.840 ▼1007%
2026-10-14 16:1811651.952 ▼1.869 ▲1007%
2026-10-14 15:3411651.892 ▼1.925 ▲1008%
2026-10-14 14:221163.51.862 ▼1.961 ▲1001%
2026-10-14 14:111163.51.8621.952 ▼1001%
2026-10-14 13:331163.51.917 ▲1.900 ▼1000%
2026-10-14 13:251164.51.980 ▲1.840 ▼1005%
2026-10-14 13:241164.51.970 ▼1.847 ▲1005%
2026-10-14 13:231164.51.961 ▼1.862 ▲1005%
2026-10-14 12:121164.51.9611.854 ▼1005%
2026-10-14 12:081164.51.9611.862 ▲1005%
2026-10-14 12:070164.51.943 ▼1.869 ▲1005%
2026-10-14 12:051164.51.9431.8691000%
2026-10-14 11:321164.51.934 ▼1.884 ▲1000%
2026-10-14 11:111165.51.925 ▼1.892 ▲1000%
2026-10-14 11:011165.51.917 ▼1.900 ▲1000%

1st Half Asian Handicap

Time (UTC)Market StatusLineHomeAwayMaxHeat
2026-10-15 09:221-3.51.9251.8921001%
2026-10-15 07:071-3.51.892 ▼1.917 ▲1001%
2026-10-15 06:351-3.51.909 ▲1.909 ▼1001%
2026-10-15 03:571-3.51.9091.909501%
2026-10-14 18:051-3.51.884 ▼1.934 ▲501%
2026-10-14 16:481-3.51.877 ▼1.943 ▲501%
2026-10-14 16:461-3.51.892 ▲1.925 ▼501%
2026-10-14 16:351-3.51.943 ▲1.877 ▼501%
2026-10-14 16:181-3.51.970 ▲1.847 ▼500%
2026-10-14 16:151-3.51.961 ▼1.854 ▲500%
2026-10-14 14:231-3.51.917 ▼1.900 ▲501%
2026-10-14 14:221-3.51.943 ▲1.877 ▼501%
2026-10-14 14:111-3.51.961 ▲1.862 ▼500%
2026-10-14 13:521-3.51.970 ▲1.854 ▼500%
2026-10-14 13:261-3.51.943 ▼1.869 ▲501%
2026-10-14 13:251-3.52.000 ▲1.826 ▼500%
2026-10-14 13:241-41.970 ▼1.847 ▲500%
2026-10-14 13:231-4.51.925 ▼1.892 ▲505%
2026-10-14 12:241-4.51.961 ▲1.862 ▼505%
2026-10-14 12:201-4.51.990 ▲1.833 ▼504%
2026-10-14 12:181-4.51.970 ▼1.847 ▲505%
2026-10-14 12:151-4.51.952 ▼1.869 ▲505%
2026-10-14 12:131-4.51.961 ▲1.862 ▼505%
2026-10-14 12:121-4.51.990 ▲1.833 ▼504%
2026-10-14 12:111-4.51.943 ▼1.869 ▲505%
2026-10-14 12:091-4.51.909 ▼1.909 ▲505%
2026-10-14 12:081-4.51.934 ▲1.877 ▼505%
2026-10-14 12:070-4.51.943 ▲1.869 ▼505%
2026-10-14 12:051-4.51.9431.869500%
2026-10-14 11:321-5.51.990 ▲1.833 ▼500%
2026-10-14 11:111-5.51.917 ▼1.900 ▲500%
2026-10-14 11:031-61.934 ▲1.877 ▼500%
2026-10-14 11:011-61.943 ▲1.877500%

1st Half Totals

Time (UTC)Market StatusLineOverUnderMaxHeat
2026-10-15 09:381811.9431.8771000%
2026-10-15 09:221811.909 ▼1.909 ▲1000%
2026-10-15 07:071811.900 ▼1.917 ▲1000%
2026-10-15 06:351811.892 ▼1.925 ▲1000%
2026-10-15 03:571811.8921.925500%
2026-10-14 18:051811.884 ▼1.934 ▲500%
2026-10-14 16:461821.925 ▲1.892 ▼500%
2026-10-14 16:351821.943 ▲1.877 ▼500%
2026-10-14 16:18182.52.000 ▲1.826 ▼5011%
2026-10-14 16:15182.51.934 ▼1.877 ▲5012%
2026-10-14 15:34182.51.9341.884 ▲5012%
2026-10-14 14:23181.51.909 ▼1.909 ▲507%
2026-10-14 14:11181.51.917 ▲1.900 ▼507%
2026-10-14 13:33181.51.970 ▲1.847 ▼506%
2026-10-14 13:26181.51.917 ▼1.900 ▲507%
2026-10-14 13:25181.51.925 ▲1.892 ▼507%
2026-10-14 13:24181.51.900 ▼1.917 ▲507%
2026-10-14 13:23181.51.877 ▼1.934 ▲507%
2026-10-14 12:18181.51.892 ▲1.925 ▼507%
2026-10-14 12:13181.51.884 ▼1.934 ▲507%
2026-10-14 12:12181.51.892 ▲1.925 ▼507%
2026-10-14 12:11181.51.884 ▼1.934 ▲507%
2026-10-14 12:09181.51.877 ▼1.943 ▲507%
2026-10-14 12:08181.51.884 ▲1.934 ▼507%
2026-10-14 12:070811.925 ▲1.892 ▼505%
2026-10-14 12:051811.9251.892500%
2026-10-14 11:321811.892 ▼1.925 ▲500%
2026-10-14 11:111821.934 ▲1.884 ▼500%
2026-10-14 11:031821.909 ▼1.909 ▲500%
2026-10-14 11:011821.925 ▲1.892 ▼500%