Canberra Capitals vs Bendigo Spirit
BasketballAustralia - WNBL
Kickoff: 2026-10-17 04:00 UTC
Last checked: 2026-10-15 11:58 UTC
Asian Handicap
| Time (UTC) | Market Status | Line | Home | Away | Max | Heat |
|---|
| 2026-10-15 11:50 | 1 | +5 | 1.884 | 1.854 | 100 | 0% |
| 2026-10-15 08:52 | 1 | +5 | 1.877 ▼ | 1.862 ▲ | 100 | 0% |
| 2026-10-15 04:46 | 1 | +5 | 1.900 ▲ | 1.840 ▼ | 100 | 0% |
| 2026-10-15 04:32 | 1 | +6 | 1.826 ▼ | 1.917 ▲ | 100 | 11% |
| 2026-10-15 04:27 | 1 | +6 | 1.840 ▲ | 1.900 ▼ | 100 | 11% |
| 2026-10-15 04:25 | 1 | +6 | 1.909 ▲ | 1.833 ▼ | 100 | 12% |
| 2026-10-15 04:20 | 1 | +5 | 1.854 ▼ | 1.877 ▲ | 100 | 7% |
| 2026-10-15 04:18 | 1 | +5 | 1.854 | 1.884 ▲ | 100 | 7% |
| 2026-10-15 04:16 | 1 | +5 | 1.884 ▲ | 1.854 ▼ | 100 | 7% |
| 2026-10-15 04:15 | 1 | +3.5 | 1.892 ▲ | 1.847 ▼ | 100 | 0% |
| 2026-10-15 04:13 | 1 | +4.5 | 1.793 ▼ | 1.952 ▲ | 100 | 0% |
| 2026-10-15 04:11 | 1 | +4.5 | 1.943 ▲ | 1.800 ▼ | 100 | 0% |
Totals
| Time (UTC) | Market Status | Line | Over | Under | Max | Heat |
|---|
| 2026-10-15 11:50 | 1 | 153.5 | 1.862 | 1.877 | 100 | 19% |
| 2026-10-15 05:11 | 1 | 151.5 | 1.833 ▼ | 1.909 ▲ | 100 | 9% |
| 2026-10-15 04:20 | 1 | 151.5 | 1.862 ▲ | 1.877 ▼ | 100 | 9% |
| 2026-10-15 04:13 | 1 | 150 | 1.793 ▼ | 1.952 ▲ | 100 | 1% |
| 2026-10-15 04:11 | 1 | 150 | 1.943 ▲ | 1.806 ▼ | 100 | 0% |
1st Half Asian Handicap
| Time (UTC) | Market Status | Line | Home | Away | Max | Heat |
|---|
| 2026-10-15 11:50 | 1 | +2.5 | 1.813 | 1.934 | 50 | 0% |
| 2026-10-15 08:52 | 1 | +2.5 | 1.806 ▼ | 1.943 ▲ | 50 | 0% |
| 2026-10-15 06:05 | 1 | +2.5 | 1.819 ▲ | 1.917 ▼ | 50 | 0% |
| 2026-10-15 05:11 | 1 | +2.5 | 1.840 ▲ | 1.892 ▼ | 50 | 0% |
| 2026-10-15 05:09 | 1 | +2.5 | 1.833 ▼ | 1.900 ▲ | 50 | 0% |
| 2026-10-15 04:46 | 1 | +2.5 | 1.847 ▲ | 1.892 ▼ | 50 | 0% |
| 2026-10-15 04:34 | 1 | +3 | 1.819 ▼ | 1.925 ▲ | 50 | 0% |
| 2026-10-15 04:33 | 1 | +3 | 1.854 ▲ | 1.884 ▼ | 50 | 0% |
| 2026-10-15 04:32 | 1 | +3.5 | 1.787 ▼ | 1.961 ▲ | 50 | 4% |
| 2026-10-15 04:27 | 1 | +3.5 | 1.800 ▲ | 1.943 ▼ | 50 | 4% |
| 2026-10-15 04:25 | 1 | +3.5 | 1.840 ▲ | 1.900 ▼ | 50 | 5% |
| 2026-10-15 04:18 | 1 | +2.5 | 1.877 ▲ | 1.862 ▼ | 50 | 0% |
| 2026-10-15 04:16 | 1 | +2.5 | 1.884 ▲ | 1.854 ▼ | 50 | 0% |
| 2026-10-15 04:15 | 1 | +2 | 1.847 ▼ | 1.892 ▲ | 50 | 0% |
| 2026-10-15 04:13 | 1 | +2 | 1.869 ▲ | 1.869 ▼ | 50 | 0% |
| 2026-10-15 04:11 | 1 | +2.5 | 1.877 ▲ | 1.862 ▼ | 50 | 0% |
1st Half Totals
| Time (UTC) | Market Status | Line | Over | Under | Max | Heat |
|---|
| 2026-10-15 11:50 | 1 | 79.5 | 1.884 | 1.847 | 50 | 18% |
| 2026-10-15 05:11 | 1 | 78 | 1.813 ▼ | 1.934 ▲ | 50 | 11% |
| 2026-10-15 04:46 | 1 | 77.5 | 1.833 ▲ | 1.909 ▼ | 50 | 8% |
| 2026-10-15 04:27 | 1 | 77.5 | 1.826 ▼ | 1.917 ▲ | 50 | 8% |
| 2026-10-15 04:25 | 1 | 77.5 | 1.819 ▼ | 1.917 | 50 | 8% |
| 2026-10-15 04:20 | 1 | 77.5 | 1.840 ▲ | 1.900 ▼ | 50 | 8% |
| 2026-10-15 04:18 | 1 | 77.5 | 1.900 ▲ | 1.840 ▼ | 50 | 7% |
| 2026-10-15 04:16 | 1 | 76.5 | 1.826 ▼ | 1.917 ▲ | 50 | 3% |
| 2026-10-15 04:15 | 1 | 76.5 | 1.833 ▲ | 1.900 ▼ | 50 | 2% |
| 2026-10-15 04:13 | 1 | 76.5 | 1.833 | 1.909 ▲ | 50 | 2% |
| 2026-10-15 04:11 | 1 | 76 | 1.900 ▲ | 1.840 ▼ | 50 | 0% |