Canberra Capitals vs Bendigo Spirit

BasketballAustralia - WNBL
Kickoff: 2026-10-17 04:00 UTC
Last checked: 2026-10-15 11:58 UTC

Asian Handicap

Time (UTC)Market StatusLineHomeAwayMaxHeat
2026-10-15 11:501+51.8841.8541000%
2026-10-15 08:521+51.877 ▼1.862 ▲1000%
2026-10-15 04:461+51.900 ▲1.840 ▼1000%
2026-10-15 04:321+61.826 ▼1.917 ▲10011%
2026-10-15 04:271+61.840 ▲1.900 ▼10011%
2026-10-15 04:251+61.909 ▲1.833 ▼10012%
2026-10-15 04:201+51.854 ▼1.877 ▲1007%
2026-10-15 04:181+51.8541.884 ▲1007%
2026-10-15 04:161+51.884 ▲1.854 ▼1007%
2026-10-15 04:151+3.51.892 ▲1.847 ▼1000%
2026-10-15 04:131+4.51.793 ▼1.952 ▲1000%
2026-10-15 04:111+4.51.943 ▲1.800 ▼1000%

Totals

Time (UTC)Market StatusLineOverUnderMaxHeat
2026-10-15 11:501153.51.8621.87710019%
2026-10-15 05:111151.51.833 ▼1.909 ▲1009%
2026-10-15 04:201151.51.862 ▲1.877 ▼1009%
2026-10-15 04:1311501.793 ▼1.952 ▲1001%
2026-10-15 04:1111501.943 ▲1.806 ▼1000%

1st Half Asian Handicap

Time (UTC)Market StatusLineHomeAwayMaxHeat
2026-10-15 11:501+2.51.8131.934500%
2026-10-15 08:521+2.51.806 ▼1.943 ▲500%
2026-10-15 06:051+2.51.819 ▲1.917 ▼500%
2026-10-15 05:111+2.51.840 ▲1.892 ▼500%
2026-10-15 05:091+2.51.833 ▼1.900 ▲500%
2026-10-15 04:461+2.51.847 ▲1.892 ▼500%
2026-10-15 04:341+31.819 ▼1.925 ▲500%
2026-10-15 04:331+31.854 ▲1.884 ▼500%
2026-10-15 04:321+3.51.787 ▼1.961 ▲504%
2026-10-15 04:271+3.51.800 ▲1.943 ▼504%
2026-10-15 04:251+3.51.840 ▲1.900 ▼505%
2026-10-15 04:181+2.51.877 ▲1.862 ▼500%
2026-10-15 04:161+2.51.884 ▲1.854 ▼500%
2026-10-15 04:151+21.847 ▼1.892 ▲500%
2026-10-15 04:131+21.869 ▲1.869 ▼500%
2026-10-15 04:111+2.51.877 ▲1.862 ▼500%

1st Half Totals

Time (UTC)Market StatusLineOverUnderMaxHeat
2026-10-15 11:50179.51.8841.8475018%
2026-10-15 05:111781.813 ▼1.934 ▲5011%
2026-10-15 04:46177.51.833 ▲1.909 ▼508%
2026-10-15 04:27177.51.826 ▼1.917 ▲508%
2026-10-15 04:25177.51.819 ▼1.917508%
2026-10-15 04:20177.51.840 ▲1.900 ▼508%
2026-10-15 04:18177.51.900 ▲1.840 ▼507%
2026-10-15 04:16176.51.826 ▼1.917 ▲503%
2026-10-15 04:15176.51.833 ▲1.900 ▼502%
2026-10-15 04:13176.51.8331.909 ▲502%
2026-10-15 04:111761.900 ▲1.840 ▼500%