CD ABA Ancud vs CD Universidad De Concepcion

BasketballChile - LNB
Kickoff: 2026-10-15 23:30 UTC
Last checked: 2026-10-15 11:59 UTC

Asian Handicap

Time (UTC)Market StatusLineHomeAwayMaxHeat
2026-10-15 08:361+10.51.8541.74610011%
2026-10-15 08:151+10.51.862 ▲1.740 ▼10011%
2026-10-15 08:081+10.51.826 ▼1.775 ▲10010%
2026-10-15 08:021+10.51.806 ▼1.793 ▲10010%
2026-10-15 07:591+10.51.800 ▼1.800 ▲10010%
2026-10-15 07:581+10.51.819 ▲1.781 ▼10010%
2026-10-15 07:471+10.51.833 ▲1.769 ▼10010%
2026-10-15 07:461+10.51.847 ▲1.757 ▼10010%
2026-10-15 07:081+10.51.854 ▲1.751 ▼10010%
2026-10-15 05:311+10.51.862 ▲1.746 ▼10011%
2026-10-15 04:521+10.51.833 ▼1.769 ▲10010%
2026-10-15 04:421+10.51.826 ▼1.76910010%
2026-10-15 04:101+10.51.819 ▼1.781 ▲10010%
2026-10-15 04:051+101.877 ▲1.724 ▼1008%
2026-10-15 03:551+9.51.769 ▼1.833 ▲1005%
2026-10-15 03:281+8.51.806 ▲1.793 ▼1000%
2026-10-15 02:561+8.51.793 ▼1.806 ▲1000%
2026-10-15 02:541+8.51.806 ▲1.793 ▼1000%
2026-10-15 02:521+8.51.800 ▼1.800 ▲1000%
2026-10-15 02:511+8.51.826 ▲1.775 ▼1001%
2026-10-15 02:491+8.51.763 ▼1.833 ▲1000%

Totals

Time (UTC)Market StatusLineOverUnderMaxHeat
2026-10-15 08:361165.51.8471.75135025%
2026-10-15 08:171165.51.813 ▼1.781 ▲35025%
2026-10-15 08:151165.51.8131.78120025%
2026-10-15 08:081162.51.819 ▲1.78120010%
2026-10-15 08:0211611.840 ▲1.763 ▼2002%
2026-10-15 07:591160.51.833 ▼1.7631000%
2026-10-15 07:5811621.806 ▼1.793 ▲1000%
2026-10-15 07:4711631.793 ▼1.806 ▲1000%
2026-10-15 07:4611641.781 ▼1.819 ▲1000%
2026-10-15 07:081165.51.877 ▲1.729 ▼10030%
2026-10-15 05:311165.51.793 ▼1.806 ▲10031%
2026-10-15 04:521162.51.763 ▼1.840 ▲10016%
2026-10-15 04:421162.51.806 ▲1.793 ▼10015%
2026-10-15 04:051161.51.781 ▼1.819 ▲10010%
2026-10-15 03:551161.51.793 ▲1.806 ▼10010%
2026-10-15 03:281161.51.806 ▲1.793 ▼10010%
2026-10-15 03:151159.51.800 ▼1.800 ▲1000%
2026-10-15 02:561159.51.775 ▼1.826 ▲1000%
2026-10-15 02:5411611.787 ▲1.813 ▼1005%
2026-10-15 02:5211601.7871.8131000%
2026-10-15 02:511164.51.877 ▲1.729 ▼10045%
2026-10-15 02:491155.51.862 ▼1.740 ▲1000%

1st Half Asian Handicap

Time (UTC)Market StatusLineHomeAwayMaxHeat
2026-10-15 08:371+61.8261.7751006%
2026-10-15 08:361+61.833 ▲1.769 ▼1006%
2026-10-15 08:151+61.840 ▲1.757 ▼1006%
2026-10-15 08:081+61.813 ▼1.787 ▲1006%
2026-10-15 08:021+61.800 ▼1.800 ▲1006%
2026-10-15 07:591+61.787 ▼1.813 ▲1006%
2026-10-15 07:581+61.800 ▲1.800 ▼1006%
2026-10-15 07:481+61.813 ▲1.787 ▼1006%
2026-10-15 07:471+61.800 ▼1.800 ▲1006%
2026-10-15 07:461+61.806 ▲1.793 ▼1006%
2026-10-15 07:011+61.813 ▲1.787 ▼1006%
2026-10-15 05:311+61.826 ▲1.775 ▼1006%
2026-10-15 04:521+61.813 ▼1.787 ▲1006%
2026-10-15 04:421+61.806 ▼1.793 ▲1006%
2026-10-15 04:101+5.51.884 ▲1.724 ▼1004%
2026-10-15 04:051+5.51.862 ▼1.740 ▲1003%
2026-10-15 03:551+51.833 ▼1.769 ▲1001%
2026-10-15 03:281+51.763 ▼1.840 ▲1000%
2026-10-15 02:561+51.746 ▼1.854 ▲1000%
2026-10-15 02:541+51.763 ▲1.840 ▼1000%
2026-10-15 02:521+51.751 ▼1.847 ▲1000%
2026-10-15 02:511+51.775 ▲1.826 ▼1000%
2026-10-15 02:491+51.724 ▼1.877 ▲1000%

1st Half Totals

Time (UTC)Market StatusLineOverUnderMaxHeat
2026-10-15 08:37184.51.8131.7871000%
2026-10-15 08:361851.8131.7871000%
2026-10-15 08:15185.51.826 ▲1.775 ▼10024%
2026-10-15 08:08183.51.840 ▲1.763 ▼10014%
2026-10-15 08:041821.757 ▼1.840 ▲1006%
2026-10-15 08:031821.769 ▲1.826 ▼1006%
2026-10-15 08:021821.819 ▲1.775 ▼1006%
2026-10-15 08:001811.735 ▼1.869 ▲1001%
2026-10-15 07:591811.833 ▲1.763 ▼1000%
2026-10-15 07:58182.51.840 ▲1.7631000%
2026-10-15 07:481831.787 ▼1.813 ▲1005%
2026-10-15 07:471821.840 ▲1.763 ▼1000%
2026-10-15 07:46182.51.769 ▼1.833 ▲1000%
2026-10-15 07:08183.51.869 ▲1.735 ▼1000%
2026-10-15 07:01183.51.787 ▼1.813 ▲1000%
2026-10-15 05:311851.806 ▲1.793 ▼10025%
2026-10-15 04:52182.51.740 ▼1.869 ▲10013%
2026-10-15 04:42182.51.781 ▲1.819 ▼10013%
2026-10-15 04:10181.51.729 ▼1.877 ▲1008%
2026-10-15 04:05181.51.735 ▲1.869 ▼1008%
2026-10-15 03:55181.51.763 ▲1.840 ▼1008%
2026-10-15 03:28181.51.781 ▲1.819 ▼1007%
2026-10-15 03:151801.813 ▲1.787 ▼1000%
2026-10-15 02:561801.787 ▼1.813 ▲1000%
2026-10-15 02:541811.769 ▼1.826 ▲1002%
2026-10-15 02:52180.51.813 ▲1.787 ▼1000%
2026-10-15 02:51183.51.854 ▲1.746 ▼10029%
2026-10-15 02:49177.51.8541.751 ▲1000%