Paulistano vs Sorocaba

BasketballBrazil - Paulista FPB U20
Kickoff: 2026-10-15 20:00 UTC
Last checked: 2026-10-15 11:59 UTC

Asian Handicap

Time (UTC)Market StatusLineHomeAwayMaxHeat
2026-10-15 11:311-26.51.7511.9171006%
2026-10-15 11:261-26.51.769 ▲1.900 ▼1006%
2026-10-15 10:481-26.51.775 ▲1.9001006%
2026-10-15 10:461-26.51.819 ▲1.847 ▼1005%
2026-10-15 10:321-26.51.862 ▲1.806 ▼1005%
2026-10-15 10:311-26.51.909 ▲1.757 ▼1004%
2026-10-15 10:271-26.51.900 ▼1.775 ▲1004%
2026-10-15 10:261-26.51.847 ▼1.819 ▲1005%
2026-10-15 10:251-26.51.819 ▼1.847 ▲1005%
2026-10-15 10:231-25.51.813 ▼1.854 ▲1000%
2026-10-15 10:221-25.51.833 ▲1.833 ▼1000%
2026-10-15 10:211-25.51.763 ▼1.909 ▲1000%
2026-10-15 10:191-25.51.781 ▲1.884 ▼1000%
2026-10-15 10:181-25.51.775 ▼1.892 ▲1000%
2026-10-15 10:171-25.51.806 ▲1.862 ▼1000%
2026-10-15 10:140-26.51.909 ▲1.763 ▼1005%
2026-10-15 10:081-26.51.9091.7631000%
2026-10-15 10:061-26.51.877 ▼1.787 ▲1000%
2026-10-15 10:051-26.51.854 ▼1.813 ▲1000%
2026-10-15 09:301-271.869 ▲1.800 ▼1000%
2026-10-15 09:031-27.51.925 ▲1.751 ▼10029%
2026-10-15 09:021-27.51.917 ▼1.757 ▲10029%
2026-10-15 08:570-23.51.813 ▼1.854 ▲10010%
2026-10-14 14:431-23.51.8131.8541005%
2026-10-14 13:121-22.51.884 ▲1.787 ▼1000%

Totals

Time (UTC)Market StatusLineOverUnderMaxHeat
2026-10-15 11:3111301.7631.90910019%
2026-10-15 11:2611301.806 ▲1.862 ▼10019%
2026-10-15 10:4811301.819 ▲1.847 ▼10019%
2026-10-15 10:461128.51.847 ▲1.819 ▼10011%
2026-10-15 10:321126.51.769 ▼1.900 ▲1001%
2026-10-15 10:311126.51.909 ▲1.763 ▼1000%
2026-10-15 10:271126.51.869 ▼1.800 ▲1000%
2026-10-15 10:261128.51.909 ▲1.763 ▼10022%
2026-10-15 10:251128.51.833 ▼1.833 ▲10022%
2026-10-15 10:2311241.751 ▼1.925 ▲1000%
2026-10-15 10:221124.51.840 ▲1.826 ▼1000%
2026-10-15 10:211126.51.787 ▼1.884 ▲1008%
2026-10-15 10:191126.51.840 ▲1.826 ▼1007%
2026-10-15 10:181126.51.833 ▼1.833 ▲1007%
2026-10-15 10:1711251.763 ▼1.909 ▲1000%
2026-10-15 10:140130.51.892 ▲1.781 ▼1005%
2026-10-15 10:081130.51.8921.7811000%
2026-10-15 10:061131.51.909 ▲1.763 ▼1000%
2026-10-15 10:051131.51.833 ▼1.833 ▲1000%
2026-10-15 09:301133.51.847 ▲1.819 ▼10011%
2026-10-15 09:031133.51.840 ▼1.81910011%
2026-10-15 09:021133.51.8401.826 ▲10011%
2026-10-15 08:570132.51.826 ▼1.840 ▲1006%
2026-10-14 14:431132.51.8261.8401001%
2026-10-14 13:121132.51.892 ▲1.775 ▼1000%

1st Half Asian Handicap

No line offered for this market.

1st Half Totals

No line offered for this market.